1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Chesapeake Bay Lightning | 1 | 1 | 0 | 2 | |
Sting | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Chesapeake Bay Lightning | 9 | 7 | 10 | 26 |
Sting | 14 | 20 | 18 | 52 |
Team | PP | PIM |
---|---|---|
Chesapeake Bay Lightning | 0-0 | 0 |
Sting | 0-0 | 0 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:51 | Chesapeake Bay Lightning |
Hilary Murphy
Goal (even strength)
Assists: Kelly Welsh , Ashley Abrams |
Lightn 1 - Sting 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:26 | Chesapeake Bay Lightning |
Wood Marianne
Goal (even strength)
Assists: Jessica Frisch , Andrea D'Amato |
Lightn 2 - Sting 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
5 | Wood Marianne | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Nicole Vaquerano | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sari Lelchook | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sara George | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jamie Bell | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Andrea D'Amato | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Karen Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Elizabeth Kraatz | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kelly Welsh | 0 | 1 | 0 | 0 | 0 | 0 |
42 | Jessica Frisch | 0 | 1 | 0 | 0 | 0 | 0 |
51 | Rachel Israel | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Hilary Murphy | 1 | 0 | 0 | 0 | 1 | 1 |
67 | Ashley Hall | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Ashley Abrams | 0 | 1 | 0 | 0 | 0 | 0 |
94 | Melanie Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 4 | - | 0 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Lauren Hutchinson | 45:00 | 52 | 52 | WIN |
69 | Dina Demarco | 0:00 | 0 | 0 | 0 |
Totals: | 45:00 | 52 | 52 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Tracy Menton | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sarah Higgins | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Shanna Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kerri Connolly | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Katie Simpson | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Katelynn Emmett | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Katherine Shanahan | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Cristine Connor | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jane Waterfall | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Katherine Lowe | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nicole Balchunas | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lisa Perkins | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sarah Heitman | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Katelyn Galvin | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nicole Larsen | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Laruen Ross-Miller | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Olivia Perrone | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Samantha Hetzel | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | - | 0 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Raine Raab | 0:00 | 0 | 0 | 0 |
33 | Bryanna Bourbeau | 45:00 | 26 | 24 | LOSS |
Totals: | 45:00 | 26 | 24 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Lightn - Murphy Goal (even strength) (Welsh, Abrams) 10:51. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: Lightn - Marianne Goal (even strength) (Frisch, D'Amato) 10:26. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: None. Goalie Changes: None.