1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
WI Dells Ducks | 1 | 1 | 1 | 3 |
![]() |
Boston Bandits | 1 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
WI Dells Ducks | 1 | 1 | 24 | 26 |
Boston Bandits | 1 | 0 | 29 | 30 |
Team | PP | PIM |
---|---|---|
WI Dells Ducks | 1-5 | 6 |
Boston Bandits | 0-3 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:49 | Boston Bandits |
Davis Zembergs
Goal (even strength)
Assists: Nick Cambria |
WDDCKS 0 - BBANDT 1 |
17:01 | WI Dells Ducks |
Colin Cross
Goal (even strength)
Assists: Yari Neitenbach , Brett Johnson |
WDDCKS 1 - BBANDT 1 |
Time | Team | Penalty Detail | |
2:53 | Boston Bandits | Connor Wiggins (served by Connor Wiggins): High-Sticking - Minor (0:0) | |
3:34 | WI Dells Ducks | Colin Cross (served by Colin Cross): Cross-Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
13:01 | WI Dells Ducks |
Jacob Stima
Goal (power play)
Assists: Brett Johnson , Joey Bower |
WDDCKS 2 - BBANDT 1 |
Time | Team | Penalty Detail | |
6:46 | Boston Bandits | John Malewicz (served by John Malewicz): Tripping - Minor (0:0) | |
13:01 | Boston Bandits | Brandon Seal (served by Brandon Seal): Slashing - Minor (0:0) | |
13:44 | Boston Bandits | Matt Grzybinski (served by Matt Grzybinski): Slashing - Minor (0:0) | |
15:31 | WI Dells Ducks | Joey Bower (served by Joey Bower): Interference - Minor (0:0) | |
18:54 | Boston Bandits | Frank Cambria (served by Frank Cambria): Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:37 | WI Dells Ducks |
Layne Martin
Goal (even strength)
Assists: Ian Harris , Dane Moore |
WDDCKS 3 - BBANDT 1 |
Time | Team | Penalty Detail | |
11:57 | WI Dells Ducks | Jacob Stima (served by Jacob Stima): Roughing - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Brett Gates | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Tyler Gorniak | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Johnny Schwarz | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jimmy Buckingham | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Layne Martin | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Brett Johnson | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Bradley Hefner | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Christian Vella | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Mike Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Brady Hefner | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Yari Neitenbach | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Colin Van Hauter | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jacob Stima | 1 | 0 | 0 | 2 | 0 | 1 |
24 | Ian Harris | 0 | 1 | 0 | 0 | 0 | 0 |
28 | Dane Moore | 0 | 1 | 0 | 0 | 0 | 0 |
57 | Ian Wood | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Colin Cross | 1 | 0 | 0 | 2 | 0 | 0 |
97 | Joey Bower | 0 | 1 | 0 | 2 | 0 | 0 |
Totals: | 3 | 6 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Mike Ambrose | 0:00 | 0 | 0 | 0 |
35 | Robby Meadows | 60:00 | 30 | 29 | WIN |
Totals: | 60:00 | 30 | 29 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Ian Drexler | 0 | 0 | 0 | 0 | 0 | 0 |
7 | John Malewicz | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Connor Wiggins | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Brandon Seal | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Derek Clancy | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Colton Hutton | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kevin Yun | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Cody Braga | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brian Rupp | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Davis Zembergs | 1 | 0 | 0 | 0 | 1 | 0 |
19 | Mike Taormina | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Tommy Mahoney | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Corbett McLucas | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Nick Cambria | 0 | 1 | 0 | 0 | 0 | 0 |
56 | Matt Grzybinski | 0 | 0 | 0 | 2 | 0 | 0 |
76 | Taylor Hale | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Frank Cambria | 0 | 0 | 0 | 2 | 0 | 0 |
98 | Ray Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | - | 10 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Ryan McCarthy | 60:00 | 26 | 23 | LOSS |
Totals: | 60:00 | 26 | 23 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: BBANDT - Zembergs Goal (even strength) (Cambria) 13:49; WDDCKS - Cross Goal (even strength) (Neitenbach, Johnson) 17:01. Penalties: Wiggins, BBANDT (High-Sticking, Minor, 2 min) 2:53; Cross, WDDCKS (Cross-Checking, Minor, 2 min) 3:34. Goalie Changes: None.
2nd Period -- Scoring: WDDCKS - Stima Goal (power play) (Johnson, Bower) 13:01. Penalties: Malewicz, BBANDT (Tripping, Minor, 2 min) 6:46; Seal, BBANDT (Slashing, Minor, 2 min) 13:01; Grzybinski, BBANDT (Slashing, Minor, 2 min) 13:44; Bower, WDDCKS (Interference, Minor, 2 min) 15:31; Cambria, BBANDT (Slashing, Minor, 2 min) 18:54. Goalie Changes: None.
3rd Period -- Scoring: WDDCKS - Martin Goal (even strength) (Harris, Moore) 8:37. Penalties: Stima, WDDCKS (Roughing, Minor, 2 min) 11:57. Goalie Changes: None.