| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Team South Dakota | 3 | 0 | 0 | 3 |
|
Park City Miners | 1 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Team South Dakota | 11 | 10 | 13 | 34 |
| Park City Miners | 10 | 12 | 8 | 30 |
| Team | PP | PIM |
|---|---|---|
| Team South Dakota | 0-2 | 8 |
| Park City Miners | 1-4 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:22 | Team South Dakota |
Nathan Miller
Goal (even strength)
Assists: Landon Badger , Brooks Mitzel |
TeamSD 1 - Miners 0 |
| 2:05 | Park City Miners |
Will Radovan
Goal (power play)
Assists: Derek Sederman , Chase McMicken |
TeamSD 1 - Miners 1 |
| 2:59 | Team South Dakota |
Jacob Otta
Goal (even strength)
Assists: Jack Oberg |
TeamSD 2 - Miners 1 |
| 16:19 | Team South Dakota |
Brooks Mitzel
Goal (even strength)
Assists: Owen Leberknight |
TeamSD 3 - Miners 1 |
| Time | Team | Penalty Detail | |
| 1:30 | Team South Dakota | Isaac Rounds: Holding - Minor (0:0) | |
| 6:17 | Park City Miners | Nicholas D'Urso: Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 3:39 | Team South Dakota | Eric Miner: Roughing - Minor (0:0) | |
| 5:35 | Team South Dakota | Jacob Otta: Holding - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:29 | Park City Miners |
Will Radovan
Goal (even strength)
Assists: Chase McMicken |
TeamSD 3 - Miners 2 |
| Time | Team | Penalty Detail | |
| 4:54 | Park City Miners | Sam Groves: Tripping - Minor (0:0) | |
| 8:31 | Team South Dakota | Alex Murtha: Tripping - Minor (0:0) | |
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 2 | Alex Murtha | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Landon Badger | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Zachery Bettmeng | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chase Adams | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nathan Miller | 1 | 0 | 0 | 0 | 1 | 0 |
| 8 | Hunter Hegdahl | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Michael Petrotto | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jacob Otta | 1 | 0 | 0 | 2 | 0 | 0 |
| 11 | Jack Oberg | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Blake Kauth | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jarett Spiering | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jesse Grosdidier | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mitchell Moeller | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Eric Miner | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Jagr Wasem | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Isaac Rounds | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Brooks Mitzel | 1 | 1 | 0 | 0 | 0 | 1 |
| 24 | Owen Leberknight | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals: | 3 | 4 | - | 8 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 32 | Tristin Kuehn | 51:00 | 30 | 28 | WIN |
| Totals: | 51:00 | 30 | 28 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 3 | Kaleb Combs | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sam Groves | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | James Cahill | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tristan Slot | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bryon Fobair | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hunter Byers | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Will Radovan | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Chase McMicken | 0 | 2 | 0 | 0 | 0 | 0 |
| 26 | Nicholas Butterworth | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Derek Sederman | 0 | 1 | 0 | 0 | 0 | 0 |
| 38 | Jesse Guyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Daniel McNulty | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Will Miele | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Nicholas D'Urso | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals: | 2 | 3 | - | 4 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 70 | Karl Zodda | 51:00 | 34 | 31 | LOSS |
| Totals: | 51:00 | 34 | 31 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: TeamSD - Miller Goal (even strength) (Badger, Mitzel) 0:22; Miners - Radovan Goal (power play) (Sederman, McMicken) 2:05; TeamSD - Otta Goal (even strength) (Oberg) 2:59; TeamSD - Mitzel Goal (even strength) (Leberknight) 16:19. Penalties: Rounds, TeamSD (Holding, Minor, 2 min) 1:30; D'Urso, Miners (Tripping, Minor, 2 min) 6:17. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Miner, TeamSD (Roughing, Minor, 2 min) 3:39; Otta, TeamSD (Holding, Minor, 2 min) 5:35. Goalie Changes: None.
3rd Period -- Scoring: Miners - Radovan Goal (even strength) (McMicken) 11:29. Penalties: Groves, Miners (Tripping, Minor, 2 min) 4:54; Murtha, TeamSD (Tripping, Minor, 2 min) 8:31. Goalie Changes: None.