1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Polar Bears | 0 | 0 | 1 | 1 |
![]() |
Assabet | 1 | 0 | 2 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Polar Bears | 2 | 2 | 6 | 10 |
Assabet | 10 | 11 | 13 | 34 |
Team | PP | PIM |
---|---|---|
Polar Bears | 0-2 | 6 |
Assabet | 1-3 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:58 | Assabet |
Haley Mullins
Goal (even strength)
Assists: Erin Connolly , Madeleine Winslow |
PoBear 0 - Assabe 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
4:32 | Polar Bears | Abbie Lange (served by Abbie Lange): Tripping - Minor (0:0) | |
5:33 | Assabet | Haley Mullins (served by Haley Mullins): Too Many Men on the Ice - Minor (0:0) | |
7:00 | Polar Bears | Paige Michel (served by Paige Michel): Holding - Minor (0:0) | |
10:54 | Assabet | Caitrin Lonergan (served by Caitrin Lonergan): Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:31 | Assabet |
Brooke Avery
Goal (power play)
Assists: Caitrin Lonergan , Shayna Tomlinson |
PoBear 0 - Assabe 2 |
10:03 | Polar Bears |
Sarah Hughson
Goal (even strength)
|
PoBear 1 - Assabe 2 |
12:11 | Assabet |
Brooke Avery
Goal (even strength)
Assists: Katherine Pate , Mallory Souliotis |
PoBear 1 - Assabe 3 |
Time | Team | Penalty Detail | |
2:41 | Polar Bears | Melissa Sheeran (served by Melissa Sheeran): Slashing - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
12 | Katherine Roznik | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Alyssa Domsodi | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Abbie Lange | 0 | 0 | 0 | 2 | 0 | 0 |
18 | Courtney Moriarty | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Danielle Comorre | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Candy Lu | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Melissa Sheeran | 0 | 0 | 0 | 2 | 0 | 0 |
27 | Meghan Lembo | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Alex Wallin | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Amanda Kewer | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Sarah Hughson | 1 | 0 | 0 | 0 | 0 | 0 |
41 | Teresa Segreti | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Meg Lahey | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Paige Michel | 0 | 0 | 0 | 2 | 0 | 0 |
61 | Andrea Noss | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Sierra Semmel | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 0 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Brittany Bugalski | 0:00 | 0 | 0 | 0 |
40 | Sam Walther | 51:00 | 34 | 31 | LOSS |
Totals: | 51:00 | 34 | 31 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Katherine Pate | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Erin Connolly | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Kenzie Kent | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lauren Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Alicia Barry | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Devan Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cara Najjar | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mallory Souliotis | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Shayna Tomlinson | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Bailey Coyne | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Rebecca Gilmore | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Madeleine Winslow | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Brooke Avery | 2 | 0 | 0 | 0 | 0 | 1 |
16 | Alexandria Laing | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kelcie Finn | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Haley Mullins | 1 | 0 | 0 | 2 | 1 | 0 |
19 | Caitrin Lonergan | 0 | 1 | 0 | 2 | 0 | 0 |
20 | Victoria DeAngelis | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 6 | - | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Julianne Landry | 51:00 | 10 | 9 | WIN |
30 | Brooke Wolejko | 0:00 | 0 | 0 | 0 |
Totals: | 51:00 | 10 | 9 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Assabe - Mullins Goal (even strength) (Connolly, Winslow) 10:58. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Lange, PoBear (Tripping, Minor, 2 min) 4:32; Mullins, Assabe (Too Many Men on the Ice, Minor, 2 min) 5:33; Michel, PoBear (Holding, Minor, 2 min) 7:00; Lonergan, Assabe (Roughing, Minor, 2 min) 10:54. Goalie Changes: None.
3rd Period -- Scoring: Assabe - Avery Goal (power play) (Lonergan, Tomlinson) 4:31; PoBear - Hughson Goal (even strength) 10:03; Assabe - Avery Goal (even strength) (Pate, Souliotis) 12:11. Penalties: Sheeran, PoBear (Slashing, Minor, 2 min) 2:41. Goalie Changes: None.