1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Nashville Jr. Predators | 0 | 0 | 1 | 1 | |
East Coast Eagles | 5 | 2 | 2 | 9 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Nashville Jr. Predators | 1 | 3 | 8 | 12 |
East Coast Eagles | 18 | 11 | 13 | 42 |
Team | PP | PIM |
---|---|---|
Nashville Jr. Predators | 0-3 | 20 |
East Coast Eagles | 0-4 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:48 | East Coast Eagles |
Dan Brescia
Goal (even strength)
|
JrPred 0 - Eagles 1 |
3:33 | East Coast Eagles |
Matt Fuller
Goal (even strength)
|
JrPred 0 - Eagles 2 |
6:45 | East Coast Eagles |
Tommy Barnes
Goal (even strength)
Assists: Aaron Allen , Alec Helyar |
JrPred 0 - Eagles 3 |
12:18 | East Coast Eagles |
Matt Fuller
Goal (even strength)
Assists: Tommy Barnes |
JrPred 0 - Eagles 4 |
13:32 | East Coast Eagles |
Ryan Smith
Goal (even strength)
Assists: Ben Millar |
JrPred 0 - Eagles 5 |
Time | Team | Penalty Detail | |
8:28 | Nashville Jr. Predators | Jack Miller (served by Jack Miller): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:05 | East Coast Eagles |
Justin McEneny
Goal (even strength)
Assists: Gavin Walker , David Johnson |
JrPred 0 - Eagles 6 |
12:07 | East Coast Eagles |
Gavin Walker
Goal (even strength)
Assists: Alec Helyar , Justin McEneny |
JrPred 0 - Eagles 7 |
Time | Team | Penalty Detail | |
2:09 | Nashville Jr. Predators | Declan O'Neal (served by Declan O'Neal): Tripping - Minor (0:0) | |
2:58 | East Coast Eagles | Alec Helyar (served by Alec Helyar): Tripping - Minor (0:0) | |
2:58 | Nashville Jr. Predators | Jacob Ellis (served by Jacob Ellis): Roughing - Minor (0:0) | |
4:55 | Nashville Jr. Predators | Stuart Shedden (served by Stuart Shedden): Cross-Checking - Minor (0:0) | |
14:23 | East Coast Eagles | Matt Fuller (served by Matt Fuller): Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:42 | Nashville Jr. Predators |
Jackson Graham
Goal (even strength)
Assists: Ian Currie |
JrPred 1 - Eagles 7 |
5:51 | East Coast Eagles |
Dan Brescia
Goal (even strength)
|
JrPred 1 - Eagles 8 |
15:33 | East Coast Eagles |
Dan Brescia
Goal (even strength)
Assists: Aaron Allen , Alec Helyar |
JrPred 1 - Eagles 9 |
Time | Team | Penalty Detail | |
7:29 | East Coast Eagles | Brendan Umscheid (served by Brendan Umscheid): Interference - Minor (0:0) | |
11:37 | Nashville Jr. Predators | Jack Miller (served by Jack Miller): Roughing - Minor (0:0) | |
12:35 | East Coast Eagles | Brendan Umscheid (served by Brendan Umscheid): Slashing - Minor (0:0) | |
17:00 | Nashville Jr. Predators | Declan O'Neal (served by Declan O'Neal): Unsportsmanlike Conduct - Misconduct (10:00) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
7 | Jacob Ellis | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Samuel Fleming | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ian Currie | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Jackson Graham | 1 | 0 | 0 | 0 | 0 | 0 |
21 | W. Ryan Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Morgan Wang | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Stuart Shedden | 0 | 0 | 0 | 2 | 0 | 0 |
27 | Declan O'Neal | 0 | 0 | 0 | 12 | 0 | 0 |
38 | Aaron Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Zachary Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Jack Miller | 0 | 0 | 0 | 4 | 0 | 0 |
74 | Jake Jones | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Conner Linkowski | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | - | 20 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Dylan Akers | 17:00 | 13 | 11 | 0 |
82 | Joshua Friedenberger | 34:00 | 29 | 22 | LOSS |
Totals: | 51:00 | 42 | 33 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Alec Helyar | 0 | 3 | 0 | 2 | 0 | 0 |
5 | Tommy Barnes | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Brendan Umscheid | 0 | 0 | 0 | 4 | 0 | 0 |
10 | Dan Brescia | 3 | 0 | 0 | 0 | 1 | 0 |
12 | Gavin Walker | 1 | 1 | 0 | 0 | 0 | 0 |
13 | Ben Millar | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Sam Rennert | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dylan Mead | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Justin McEneny | 1 | 1 | 0 | 0 | 0 | 0 |
32 | David Johnson | 0 | 1 | 0 | 0 | 0 | 0 |
36 | Devin Klym | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Dillon Schemmel | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Ryan Smith | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Matt Fuller | 2 | 0 | 0 | 2 | 0 | 1 |
45 | Chase Louks | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Trevor Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Aaron Allen | 0 | 2 | 0 | 0 | 0 | 0 |
68 | Will Clark | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 9 | 10 | - | 8 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
6 | Jack Rogers | 0:00 | 0 | 0 | 0 |
32 | David Johnson | 0:00 | 0 | 0 | 0 |
35 | Harrison Drewitt | 51:00 | 12 | 11 | WIN |
Totals: | 51:00 | 12 | 11 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Eagles - Brescia Goal (even strength) 1:48; Eagles - Fuller Goal (even strength) 3:33; Eagles - Barnes Goal (even strength) (Allen, Helyar) 6:45; Eagles - Fuller Goal (even strength) (Barnes) 12:18; Eagles - Smith Goal (even strength) (Millar) 13:32. Penalties: Miller, JrPred (Interference, Minor, 2 min) 8:28. Goalie Changes: None.
2nd Period -- Scoring: Eagles - McEneny Goal (even strength) (Walker, Johnson) 1:05; Eagles - Walker Goal (even strength) (Helyar, McEneny) 12:07. Penalties: O'Neal, JrPred (Tripping, Minor, 2 min) 2:09; Helyar, Eagles (Tripping, Minor, 2 min) 2:58; Ellis, JrPred (Roughing, Minor, 2 min) 2:58; Shedden, JrPred (Cross-Checking, Minor, 2 min) 4:55; Fuller, Eagles (Hooking, Minor, 2 min) 14:23. Goalie Changes: None.
3rd Period -- Scoring: JrPred - Graham Goal (even strength) (Currie) 2:42; Eagles - Brescia Goal (even strength) 5:51; Eagles - Brescia Goal (even strength) (Allen, Helyar) 15:33. Penalties: Umscheid, Eagles (Interference, Minor, 2 min) 7:29; Miller, JrPred (Roughing, Minor, 2 min) 11:37; Umscheid, Eagles (Slashing, Minor, 2 min) 12:35; O'Neal, JrPred (Unsportsmanlike Conduct, Misconduct, 10 min) 17:00. Goalie Changes: Akers, JrPred 0:00.