| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Warwick Wildcats | 1 | 3 | 0 | 4 |
|
Los Angeles Jr. Kings | 1 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Warwick Wildcats | 8 | 13 | 7 | 28 |
| Los Angeles Jr. Kings | 9 | 8 | 12 | 29 |
| Team | PP | PIM |
|---|---|---|
| Warwick Wildcats | 0-0 | 0 |
| Los Angeles Jr. Kings | 0-0 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 12:55 | Warwick Wildcats |
Michael DalFarra
Goal (even strength)
Assists: Timothy Cordero |
Warwck 1 - JrKing 0 |
| 19:36 | Los Angeles Jr. Kings |
Nickolai Gruzdev
Goal (even strength)
Assists: Robbie Rosenblood |
Warwck 1 - JrKing 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:44 | Warwick Wildcats |
Tyler Giwerowski
Goal (even strength)
|
Warwck 2 - JrKing 1 |
| 13:50 | Warwick Wildcats |
Keith Asplundh
Goal (even strength)
Assists: Seamus Hogan |
Warwck 3 - JrKing 1 |
| 15:59 | Warwick Wildcats |
Timothy Cordero
Goal (even strength)
|
Warwck 4 - JrKing 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 9:04 | Los Angeles Jr. Kings |
Oscar Landry
Goal (even strength)
Assists: Steven Rosero |
Warwck 4 - JrKing 2 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 8 | Sean Paris | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Michael DalFarra | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | Jacob Mueller | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jake Anastasia | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brian Frister | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ryan Ferris | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Blaze Ferris | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tyler Giwerowski | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Seamus Hogan | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Ethan Lamond | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Timothy Cordero | 1 | 1 | 0 | 0 | 0 | 0 |
| 45 | Jacob Houk | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Evan King | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Frank Carter | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Keith Asplundh | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals: | 4 | 2 | - | 0 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 43 | Annika Asplundh | 60:00 | 29 | 27 | WIN |
| 45 | Jackson Sternberg | 0:00 | 0 | 0 | 0 |
| Totals: | 60:00 | 29 | 27 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 2 | Kaden Moravek | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Connor Wohl | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dylan SanAgustin | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Robbie Rosenblood | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Neev Begim | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matthew Bushton | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nickolai Gruzdev | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gabriel Giammarco | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Steven Rosero | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Ryley Nahra | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Justin Ferrall | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Oscar Landry | 1 | 0 | 0 | 0 | 0 | 0 |
| 73 | Justin LeBouef | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Emmett Rupert | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Lucas Bachofner | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Shane Thesman | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 2 | 2 | - | 0 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Tomas Leet | 0:00 | 0 | 0 | 0 |
| 30 | Griffin King | 60:00 | 28 | 24 | LOSS |
| Totals: | 60:00 | 28 | 24 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: Warwck - DalFarra Goal (even strength) (Cordero) 12:55; JrKing - Gruzdev Goal (even strength) (Rosenblood) 19:36. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: Warwck - Giwerowski Goal (even strength) 5:44; Warwck - Asplundh Goal (even strength) (Hogan) 13:50; Warwck - Cordero Goal (even strength) 15:59. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: JrKing - Landry Goal (even strength) (Rosero) 9:04. Penalties: None. Goalie Changes: None.