1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Team Wisconsin | 1 | 1 | 1 | 0 | 3 |
![]() |
Chicago Mission | 1 | 0 | 2 | 1 | 4 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Team Wisconsin | 30 | 1 | 1 | 0 | 32 |
Chicago Mission | 34 | 0 | 2 | 1 | 37 |
Team | PP | PIM |
---|---|---|
Team Wisconsin | 0-5 | 8 |
Chicago Mission | 0-4 | 10 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:16 | Chicago Mission |
Cole Coskey
Goal (even strength)
Assists: Benjamin Perkins , Bryce Murphy |
Wiscon 0 - ChiMis 1 |
11:10 | Team Wisconsin |
Mick Messner
Goal (even strength)
Assists: Jordan Steinmetz |
Wiscon 1 - ChiMis 1 |
Time | Team | Penalty Detail | |
0:16 | Chicago Mission | Graham Lillibridge: Hooking - Minor (0:0) | |
0:43 | Team Wisconsin | Derick Breeze: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:21 | Team Wisconsin |
Sam Miller
Goal (even strength)
Assists: Mick Messner , Brock Caufield |
Wiscon 2 - ChiMis 1 |
Time | Team | Penalty Detail | |
0:26 | Team Wisconsin | Sam Miller: Holding - Minor (0:0) | |
11:23 | Team Wisconsin | Mick Messner: Slashing - Minor (0:0) | |
12:09 | Chicago Mission | Bryce Murphy: Tripping - Minor (0:0) | |
14:57 | Chicago Mission | Bryce Murphy: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:08 | Chicago Mission |
Sean Dhooghe
Goal (even strength)
Assists: Graham Slaggert |
Wiscon 2 - ChiMis 2 |
10:14 | Team Wisconsin |
Jordan Steinmetz
Goal (even strength)
Assists: Peter Verstegen |
Wiscon 3 - ChiMis 2 |
14:09 | Chicago Mission |
Graham Slaggert
Goal (even strength)
Assists: Thomas Altounian |
Wiscon 3 - ChiMis 3 |
Time | Team | Penalty Detail | |
5:43 | Chicago Mission | Cole Coskey: Slashing - Minor (0:0) | |
10:14 | Chicago Mission | Joey Keane: Slashing - Minor (0:0) | |
11:21 | Team Wisconsin | Chase Blackmun: Hooking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:21 | Chicago Mission |
Thomas Altounian
Goal (even strength)
Assists: Cole Coskey |
Wiscon 3 - ChiMis 4 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Derick Breeze | 0 | 0 | 0 | 2 | 0 | 0 |
3 | Sam Miller | 1 | 0 | 0 | 2 | 0 | 0 |
4 | Sam Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mick Messner | 1 | 1 | 0 | 2 | 0 | 0 |
7 | Tyler Perkins | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kellen Tharaldson | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chase Blackmun | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Brady Bjork | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Matt Olson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brock Caufield | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Jordan Steinmetz | 1 | 1 | 0 | 0 | 0 | 0 |
22 | Peter Verstegen | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Braden LaPorte | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Alec Elkin | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Keenan Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Trey LaBarge | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Ian Malcolmson | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 4 | - | 8 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
27 | Ryan Kenny | 0:00 | 0 | 0 | 0 |
30 | Adam Larson | 48:21 | 37 | 33 | LOSS |
Totals: | 48:21 | 37 | 33 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Jackson Decker | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Graham Lillibridge | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Joey Keane | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Kamil Sadlocha | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jay Feiwell | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Graham Slaggert | 1 | 1 | 0 | 0 | 0 | 0 |
20 | Bryce Murphy | 0 | 1 | 0 | 4 | 0 | 0 |
23 | Brian Silver | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Thomas Altounian | 1 | 1 | 0 | 0 | 0 | 1 |
28 | Benjamin Perkins | 0 | 1 | 0 | 0 | 0 | 0 |
44 | Hunter Lellig | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Matteo Menotti | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Sean Dhooghe | 1 | 0 | 0 | 0 | 0 | 0 |
74 | Dylan Pitera | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Brock Hill | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Cole Coskey | 1 | 1 | 0 | 2 | 1 | 0 |
88 | Nicholas Nardella | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 5 | - | 10 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Jeremy Forman | 0:00 | 0 | 0 | 0 |
33 | Shane Brancato | 48:21 | 32 | 29 | WIN |
Totals: | 48:21 | 32 | 29 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: ChiMis - Coskey Goal (even strength) (Perkins, Murphy) 5:16; Wiscon - Messner Goal (even strength) (Steinmetz) 11:10. Penalties: Lillibridge, ChiMis (Hooking, Minor, 2 min) 0:16; Breeze, Wiscon (Hooking, Minor, 2 min) 0:43. Goalie Changes: None.
2nd Period -- Scoring: Wiscon - Miller Goal (even strength) (Messner, Caufield) 4:21. Penalties: Miller, Wiscon (Holding, Minor, 2 min) 0:26; Messner, Wiscon (Slashing, Minor, 2 min) 11:23; Murphy, ChiMis (Tripping, Minor, 2 min) 12:09; Murphy, ChiMis (Interference, Minor, 2 min) 14:57. Goalie Changes: None.
3rd Period -- Scoring: ChiMis - Dhooghe Goal (even strength) (Slaggert) 9:08; Wiscon - Steinmetz Goal (even strength) (Verstegen) 10:14; ChiMis - Slaggert Goal (even strength) (Altounian) 14:09. Penalties: Coskey, ChiMis (Slashing, Minor, 2 min) 5:43; Keane, ChiMis (Slashing, Minor, 2 min) 10:14; Blackmun, Wiscon (Hooking, Minor, 2 min) 11:21. Goalie Changes: None.
OT1 Period -- Scoring: ChiMis - Altounian Goal (even strength) (Coskey) 0:21. Penalties: None. Goalie Changes: None.