1 | 2 | 3 | T | ||
---|---|---|---|---|---|
New Canaan Winter Club | 1 | 2 | 2 | 5 | |
Ashburn Xtreme | 1 | 0 | 1 | 2 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
New Canaan Winter Club | 15 | 2 | 24 | 41 |
Ashburn Xtreme | 16 | 0 | 29 | 45 |
Team | PP | PIM |
---|---|---|
New Canaan Winter Club | 0-1 | 0 |
Ashburn Xtreme | 0-0 | 2 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:16 | New Canaan Winter Club |
George McMahon
Goal (even strength)
|
NewCan 1 - Xtreme 0 |
11:20 | Ashburn Xtreme |
Drew Lorinchak
Goal (even strength)
Assists: Tyler Heidt |
NewCan 1 - Xtreme 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:16 | New Canaan Winter Club |
Quinn McMahon
Goal (even strength)
Assists: Mackenzie Deane , Robert Kaynor |
NewCan 2 - Xtreme 1 |
10:51 | New Canaan Winter Club |
George McMahon
Goal (even strength)
Assists: Thomas Glover |
NewCan 3 - Xtreme 1 |
Time | Team | Penalty Detail | |
15:39 | Ashburn Xtreme | Zachary Cosgrove (served by Zachary Cosgrove): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:11 | New Canaan Winter Club |
Thomas Glover
Goal (even strength)
|
NewCan 4 - Xtreme 1 |
6:38 | Ashburn Xtreme |
Mitchell Rebholz
Goal (even strength)
|
NewCan 4 - Xtreme 2 |
18:46 | New Canaan Winter Club |
Robert Kaynor
Goal (even strength)
Assists: Brooks Gammill , Brendan Hughes |
NewCan 5 - Xtreme 2 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | George McMahon | 2 | 0 | 0 | 0 | 1 | 1 |
4 | Robert Kaynor | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Michael Pastor | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Quinn Hays | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brooks Gammill | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Brendan Hughes | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Mackenzie Deane | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Walker Stevens | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Billy Hutchison | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Michael Grise | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Thomas Glover | 1 | 1 | 0 | 0 | 0 | 0 |
16 | John Murdock | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Benjamin Webster | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Patrick Granito | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Quinn McMahon | 1 | 0 | 0 | 0 | 0 | 0 |
Totals: | 5 | 5 | - | 0 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Angus Fuori | 0:00 | 0 | 0 | 0 |
30 | Andres Falcon Gimenez | 60:00 | 45 | 43 | WIN |
Totals: | 60:00 | 45 | 43 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
3 | Corey Berry | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jack Turner | 0 | 0 | 0 | 0 | 0 | 0 |
12 | JP Lorenzen | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Zachary Cosgrove | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Thomas Eberhardt | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Drew Lorinchak | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Mitchell Rebholz | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Luke Woodward | 0 | 0 | 0 | 0 | 0 | 0 |
53 | CJ Kline | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Jimmy Zinter | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dylan Brink | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Noah Ehlers | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Ashwin Deena | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Tyler Heidt | 0 | 1 | 0 | 0 | 0 | 0 |
Totals: | 2 | 1 | - | 2 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Vincent Stevens | 60:00 | 41 | 36 | LOSS |
38 | Reid Pritchard | 0:00 | 0 | 0 | 0 |
Totals: | 60:00 | 41 | 36 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: NewCan - McMahon Goal (even strength) 10:16; Xtreme - Lorinchak Goal (even strength) (Heidt) 11:20. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: NewCan - McMahon Goal (even strength) (Deane, Kaynor) 6:16; NewCan - McMahon Goal (even strength) (Glover) 10:51. Penalties: Cosgrove, Xtreme (Interference, Minor, 2 min) 15:39. Goalie Changes: None.
3rd Period -- Scoring: NewCan - Glover Goal (even strength) 4:11; Xtreme - Rebholz Goal (even strength) 6:38; NewCan - Kaynor Goal (even strength) (Gammill, Hughes) 18:46. Penalties: None. Goalie Changes: None.