1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
Union Knights | 1 | 2 | 0 | 1 | 4 | |
Red Bank Generals | 1 | 1 | 1 | 0 | 3 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Union Knights | 4 | 11 | 11 | 1 | 27 |
Red Bank Generals | 10 | 6 | 6 | 0 | 22 |
Team | PP | PIM |
---|---|---|
Union Knights | 0-3 | 6 |
Red Bank Generals | 1-3 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
8:24 | Union Knights |
Griffin Ames
Goal (even strength)
Assists: Gavin Fischenich |
Knight 1 - RedBnk 0 |
15:58 | Red Bank Generals |
Vincent Tomasetti
Goal (power play)
Assists: Evan Hoey |
Knight 1 - RedBnk 1 |
Time | Team | Penalty Detail | |
9:33 | Union Knights | Tyler Grenier (served by Tyler Grenier): Tripping - Minor (0:0) | |
15:49 | Union Knights | Michael Boyle (served by Michael Boyle): Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:54 | Union Knights |
Brendan Champa
Goal (even strength)
Assists: Gavin Fischenich , Wyatt Langs |
Knight 2 - RedBnk 1 |
15:56 | Red Bank Generals |
Conor Deverin
Goal (even strength)
Assists: John Monteferrante , Alec Mintz |
Knight 2 - RedBnk 2 |
16:24 | Union Knights |
Rob Schwartz
Goal (even strength)
|
Knight 3 - RedBnk 2 |
Time | Team | Penalty Detail | |
4:41 | Red Bank Generals | Garrett Bade (served by Garrett Bade): Hooking - Minor (0:0) | |
6:44 | Red Bank Generals | Kevin Felice (served by Kevin Felice): Tripping - Minor (0:0) | |
11:27 | Union Knights | Brendan Champa (served by Brendan Champa): Cross-Checking - Minor (0:0) | |
13:42 | Red Bank Generals | Dante Anastario (served by Dante Anastario): Elbowing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:28 | Red Bank Generals |
Alec Mintz
Goal (even strength)
Assists: Jared Katz |
Knight 3 - RedBnk 3 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:30 | Union Knights |
Michael Boyle
Goal (even strength)
|
Knight 4 - RedBnk 3 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
4 | Wyatt Langs | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Jack Harris | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Griffin Ames | 1 | 0 | 0 | 0 | 1 | 0 |
11 | Michael Boyle | 1 | 0 | 0 | 2 | 0 | 1 |
13 | Evan Shupe | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Haden Shevalier | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tyler Grenier | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Gavin Fischenich | 0 | 2 | 0 | 0 | 0 | 0 |
20 | Seth Lind | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Jordan Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Brendan Champa | 1 | 0 | 0 | 2 | 0 | 0 |
49 | Jordan Woodall | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Colton Seeman | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Rob Schwartz | 1 | 0 | 0 | 0 | 0 | 0 |
88 | Brenton Hill | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 3 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Bryce Mullins | 0:00 | 0 | 0 | 0 |
40 | Josh George | 51:30 | 22 | 19 | WIN |
Totals: | 51:30 | 22 | 19 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
4 | Jared Katz | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Dante Anastario | 0 | 0 | 0 | 2 | 0 | 0 |
12 | John Downey | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Evan Hoey | 0 | 1 | 0 | 0 | 0 | 0 |
17 | John Monteferrante | 0 | 1 | 0 | 0 | 0 | 0 |
19 | Thomas Bauer | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Vincent Tomasetti | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Alec Mintz | 1 | 1 | 0 | 0 | 0 | 0 |
23 | Joseph Marsicano | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Nicholas Kuchie | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Zach Zamora | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kevin Felice | 0 | 0 | 0 | 2 | 0 | 0 |
33 | Garrett Bade | 0 | 0 | 0 | 2 | 0 | 0 |
35 | Chris Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Conor Deverin | 1 | 0 | 0 | 0 | 0 | 0 |
55 | Colin Courchesne | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 4 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
29 | Robert Dovenero | 51:30 | 27 | 23 | LOSS |
34 | Anthony Manfredi | 0:00 | 0 | 0 | 0 |
Totals: | 51:30 | 24 | 20 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Knight - Ames Goal (even strength) (Fischenich) 8:24; RedBnk - Tomasetti Goal (power play) (Hoey) 15:58. Penalties: Grenier, Knight (Tripping, Minor, 2 min) 9:33; Boyle, Knight (Tripping, Minor, 2 min) 15:49. Goalie Changes: None.
2nd Period -- Scoring: Knight - Champa Goal (even strength) (Fischenich, Langs) 10:54; RedBnk - Deverin Goal (even strength) (Monteferrante, Mintz) 15:56; Knight - Schwartz Goal (even strength) 16:24. Penalties: Bade, RedBnk (Hooking, Minor, 2 min) 4:41; Felice, RedBnk (Tripping, Minor, 2 min) 6:44; Champa, Knight (Cross-Checking, Minor, 2 min) 11:27; Anastario, RedBnk (Elbowing, Minor, 2 min) 13:42. Goalie Changes: None.
3rd Period -- Scoring: RedBnk - Mintz Goal (even strength) (Katz) 1:28. Penalties: None. Goalie Changes: None.
OT1 Period -- Scoring: Knight - Boyle Goal (even strength) 0:30. Penalties: None. Goalie Changes: None.