| 1 | 2 | 3 | OT1 | OT2 | T | ||
|---|---|---|---|---|---|---|---|
|
Honey Baked | 0 | 0 | 2 | 0 | 0 | 2 |
|
Shattuck-St. Mary's | 0 | 1 | 1 | 0 | 1 | 3 |
| Team | 1 | 2 | 3 | OT1 | OT2 | Total |
|---|---|---|---|---|---|---|
| Honey Baked | 12 | 8 | 17 | 0 | 37 | 74 |
| Shattuck-St. Mary's | 10 | 11 | 18 | 0 | 29 | 68 |
| Team | PP | PIM |
|---|---|---|
| Honey Baked | 1-1 | 2 |
| Shattuck-St. Mary's | 0-1 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 9:36 | Honey Baked | Kara Tupa (served by Kara Tupa): Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 13:19 | Shattuck-St. Mary's |
Brooke Ahbe
Goal (even strength)
Assists: Morgan McKim |
Honey 0 - SSM 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:01 | Honey Baked |
Nicole Russell
Goal (power play)
Assists: Megan Keller |
Honey 1 - SSM 1 |
| 5:55 | Honey Baked |
Lauren Michael
Goal (even strength)
Assists: Addison Andonoff |
Honey 2 - SSM 1 |
| 9:35 | Shattuck-St. Mary's |
Morgan McKim
Goal (even strength)
Assists: Maddie Rolfes |
Honey 2 - SSM 2 |
| Time | Team | Penalty Detail | |
| 3:28 | Shattuck-St. Mary's | Morgan McKim (served by Morgan McKim): Tripping - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:38 | Shattuck-St. Mary's |
Taylor Schwalbe
Goal (even strength)
Assists: Morgan McKim |
Honey 2 - SSM 3 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 4 | Megan Keller | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Bridget Sills | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Molly Blasen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lauren Michael | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Nicole Russell | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lea Boreland | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Addison Andonoff | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Kaleigh Beauregard | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tori Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | TaylorAnn Callahan | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Amanda Brunges | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kara Tupa | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Caroline Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Rachel Hysong | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Kristi Zink | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Kortney Diaz | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 2 | 2 | - | 2 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 32 | Madison Murray | 34:00 | 22 | 20 | 0 |
| 37 | Jessica Convery | 34:38 | 46 | 45 | LOSS |
| Totals: | 68:38 | 68 | 65 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 3 | Maddie Rolfes | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Jessica Sherman | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Josefine Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sloan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Morgan McKim | 1 | 2 | 0 | 2 | 0 | 0 |
| 9 | Lyndsay Oden | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Emma Turbyville | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Melissa Samoskevich | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Taylor Schwalbe | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | Hannah England | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brooke Morgan | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kourtney Menches | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ryan Little | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brooke Boquist | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Haley Ketola | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Baylee Wellhausen | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Audrey Warner | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brooke Ahbe | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals: | 3 | 3 | - | 2 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Taylor Crosby | 68:38 | 74 | 72 | WIN |
| 30 | Megan DuBois | 0:00 | 0 | 0 | 0 |
| Totals: | 68:38 | 74 | 72 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: Tupa, Honey (Tripping, Minor, 2 min) 9:36. Goalie Changes: None.
2nd Period -- Scoring: SSM - Ahbe Goal (even strength) (McKim) 13:19. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: Honey - Russell Goal (power play) (Keller) 4:01; Honey - Michael Goal (even strength) (Andonoff) 5:55; SSM - McKim Goal (even strength) (Rolfes) 9:35. Penalties: McKim, SSM (Tripping, Minor, 2 min) 3:28. Goalie Changes: Convery, Honey 0:00.
OT1 Period -- Scoring: None. Penalties: None. Goalie Changes: None.
OT2 Period -- Scoring: SSM - Schwalbe Goal (even strength) (McKim) 7:38. Penalties: None. Goalie Changes: None.