1 | 2 | 3 | OT1 | OT2 | T | ||
---|---|---|---|---|---|---|---|
![]() |
Chicago Sharks | 1 | 0 | 0 | 0 | 1 | 2 |
![]() |
Lady Black Stars | 0 | 1 | 0 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | OT1 | OT2 | Total |
---|---|---|---|---|---|---|
Chicago Sharks | 9 | 5 | 5 | 0 | 11 | 30 |
Lady Black Stars | 8 | 11 | 11 | 0 | 15 | 45 |
Team | PP | PIM |
---|---|---|
Chicago Sharks | 1-6 | 6 |
Lady Black Stars | 0-3 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:26 | Chicago Sharks |
Annalise Morser
Goal (power play)
Assists: Kathy Shei |
Sharks 1 - BlkStr 0 |
Time | Team | Penalty Detail | |
7:48 | Lady Black Stars | Andrea Finatti (served by Andrea Finatti): Roughing - Minor (0:0) | |
9:16 | Lady Black Stars | Francine Wan (served by Francine Wan): Interference - Minor (0:0) | |
13:09 | Lady Black Stars | Francine Wan (served by Francine Wan): Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:21 | Lady Black Stars |
Andrea Finatti
Goal (even strength)
Assists: Gretchen Tornabene |
Sharks 1 - BlkStr 1 |
Time | Team | Penalty Detail | |
6:55 | Lady Black Stars | Courtney McKay (served by Courtney McKay): Checking - Minor (0:0) | |
13:10 | Lady Black Stars | Brittany Mills (served by Brittany Mills): Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
4:32 | Chicago Sharks | Annalise Morser (served by Annalise Morser): Elbowing - Minor (0:0) | |
5:51 | Chicago Sharks | Jennifer Dulski (served by Jennifer Dulski): Roughing - Minor (0:0) | |
11:07 | Chicago Sharks | Kathy Shei (served by Kathy Shei): Tripping - Minor (0:0) | |
14:17 | Lady Black Stars | Gretchen Tornabene (served by Gretchen Tornabene): Holding - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:30 | Chicago Sharks |
Jen Caldwell
Goal (even strength)
Assists: Natalie Richards |
Sharks 2 - BlkStr 1 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Kathy Shei | 0 | 1 | 0 | 2 | 0 | 0 |
3 | Gina Kozar | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mindy McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Emily Smith | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jennifer Dulski | 0 | 0 | 0 | 2 | 0 | 0 |
14 | Jen Caldwell | 1 | 0 | 0 | 0 | 0 | 1 |
20 | Andrea Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Megan Mattia | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Annalise Morser | 1 | 0 | 0 | 2 | 1 | 0 |
44 | Natalie Richards | 0 | 1 | 0 | 0 | 0 | 0 |
54 | Robin Schweitzer | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Randi Javier | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Carli King | 64:30 | 45 | 44 | WIN |
Totals: | 64:30 | 45 | 44 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
1 | Jessica Moore | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gretchen Tornabene | 0 | 1 | 0 | 2 | 0 | 0 |
5 | Francine Wan | 0 | 0 | 0 | 4 | 0 | 0 |
7 | Brittany Mills | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Jenna McLane | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Courtney McKay | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Hannah Milan | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sharleen Rubin | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Taylor Davidson | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Andrea Finatti | 1 | 0 | 0 | 2 | 0 | 0 |
26 | Carrie Roscelli | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Jennifer Selby | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | - | 12 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Kate MacBean-Valverde | 64:30 | 30 | 28 | LOSS |
Totals: | 64:30 | 30 | 28 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Sharks - Morser Goal (power play) (Shei) 9:26. Penalties: Finatti, BlkStr (Roughing, Minor, 2 min) 7:48; Wan, BlkStr (Interference, Minor, 2 min) 9:16; Wan, BlkStr (Checking, Minor, 2 min) 13:09. Goalie Changes: None.
2nd Period -- Scoring: BlkStr - Finatti Goal (even strength) (Tornabene) 1:21. Penalties: McKay, BlkStr (Checking, Minor, 2 min) 6:55; Mills, BlkStr (Holding, Minor, 2 min) 13:10. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Morser, Sharks (Elbowing, Minor, 2 min) 4:32; Dulski, Sharks (Roughing, Minor, 2 min) 5:51; Shei, Sharks (Tripping, Minor, 2 min) 11:07; Tornabene, BlkStr (Holding, Minor, 2 min) 14:17. Goalie Changes: None.
OT1 Period -- Scoring: None. Penalties: None. Goalie Changes: None.
OT2 Period -- Scoring: Sharks - Caldwell Goal (even strength) (Richards) 9:30. Penalties: None. Goalie Changes: None.