1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Assabet | 1 | 0 | 1 | 2 | |
East Coast Wizards | 0 | 0 | 1 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Assabet | 8 | 6 | 8 | 22 |
East Coast Wizards | 4 | 4 | 9 | 17 |
Team | PP | PIM |
---|---|---|
Assabet | 1-2 | 6 |
East Coast Wizards | 0-3 | 4 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:29 | Assabet |
Charlote Welch
Goal (even strength)
Assists: Julia Nearis , Rachael Walsh |
Assabe 1 - EC Wiz 0 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
4:18 | Assabet | Jessica Adams (served by Jessica Adams): Hooking - Minor (0:0) | |
5:13 | East Coast Wizards | Ashlie Jones (served by Ashlie Jones): High-Sticking - Minor (0:0) | |
5:57 | Assabet | Tatum Schultz (served by Tatum Schultz): Body Checking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:31 | Assabet |
Michaela O'Conner
Goal (power play)
Assists: Lindsey Dumont , Madison Maher |
Assabe 2 - EC Wiz 0 |
15:03 | East Coast Wizards |
Ashlie Jones
Goal (even strength)
Assists: Gillis Frechette , Corinne McCool |
Assabe 2 - EC Wiz 1 |
Time | Team | Penalty Detail | |
7:05 | Assabet | Alexandra Macrides (served by Alexandra Macrides): Body Checking - Minor (0:0) | |
9:39 | East Coast Wizards | Cayla Barnes (served by Cayla Barnes): Tripping - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Alexandra Macrides | 0 | 0 | 0 | 2 | 0 | 0 |
3 | Madison Maher | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Abigail Volo | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Michaela O'Conner | 1 | 0 | 0 | 0 | 0 | 1 |
6 | Mairi Anthony | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Rachael Walsh | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Melissa Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tatum Schultz | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Jenna Letterie | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Elizabeth Welch | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Emma English | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Charlote Welch | 1 | 0 | 0 | 0 | 1 | 0 |
15 | Lindsey Dumont | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Julia Nearis | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Savannah Norcross | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Caelin Flaherty | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jessica Adams | 0 | 0 | 0 | 2 | 0 | 0 |
20 | Jenna Greenbaum | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 4 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Alexandra Matses | 0:00 | 0 | 0 | 0 |
30 | Meghan Gazard | 48:00 | 17 | 16 | WIN |
Totals: | 48:00 | 17 | 16 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Victoria Palumbo | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Corinne McCool | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Charlotte Clark | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Katerina Nikolopoulos | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kayla Duran | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cayla Barnes | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Morgan Griffin | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mia Fusco | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rachel Difraia | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Gillis Frechette | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Ashlie Jones | 1 | 0 | 0 | 2 | 0 | 0 |
13 | Lillian Stout | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Angelica Mushenko | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Gabriela Jones | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Emily Smith | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Olivia Gill | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | - | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Kimberly Vetrano | 48:00 | 22 | 20 | LOSS |
30 | Ashley Tucker | 0:00 | 0 | 0 | 0 |
Totals: | 48:00 | 22 | 20 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Assabe - Welch Goal (even strength) (Nearis, Walsh) 5:29. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Adams, Assabe (Hooking, Minor, 2 min) 4:18; Jones, EC Wiz (High-Sticking, Minor, 2 min) 5:13; Schultz, Assabe (Body Checking, Minor, 2 min) 5:57. Goalie Changes: None.
3rd Period -- Scoring: Assabe - O'Conner Goal (power play) (Dumont, Maher) 11:31; EC Wiz - Jones Goal (even strength) (Frechette, McCool) 15:03. Penalties: Macrides, Assabe (Body Checking, Minor, 2 min) 7:05; Barnes, EC Wiz (Tripping, Minor, 2 min) 9:39. Goalie Changes: None.