1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Team South Dakota | 3 | 3 | 1 | 7 |
![]() |
Delaware Ducks | 1 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Team South Dakota | 12 | 16 | 12 | 40 |
Delaware Ducks | 8 | 13 | 10 | 31 |
Team | PP | PIM |
---|---|---|
Team South Dakota | 1-4 | 0 |
Delaware Ducks | 0-0 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:38 | Team South Dakota |
Jack Oberg
Goal (even strength)
Assists: Zachery Bettmeng |
TeamSD 1 - Ducks 0 |
4:43 | Team South Dakota |
Nathan Miller
Goal (even strength)
Assists: Landon Badger , Mitchell Moeller |
TeamSD 2 - Ducks 0 |
4:58 | Delaware Ducks |
Harry Tillman
Goal (even strength)
Assists: Jim Schickling |
TeamSD 2 - Ducks 1 |
6:54 | Team South Dakota |
Zachery Bettmeng
Goal (even strength)
Assists: Jack Oberg , Jacob Otta |
TeamSD 3 - Ducks 1 |
Time | Team | Penalty Detail | |
4:58 | Delaware Ducks | Domenic D'Angelo: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:16 | Team South Dakota |
Brooks Mitzel
Goal (power play)
Assists: Nathan Miller , Blake Kauth |
TeamSD 4 - Ducks 1 |
7:25 | Team South Dakota |
Zachery Bettmeng
Goal (even strength)
Assists: Eric Miner , Jack Oberg |
TeamSD 5 - Ducks 1 |
11:44 | Team South Dakota |
Jack Oberg
Goal (even strength)
Assists: Eric Miner |
TeamSD 6 - Ducks 1 |
Time | Team | Penalty Detail | |
4:49 | Delaware Ducks | Colin Emerich: Slashing - Minor (0:0) | |
16:36 | Delaware Ducks | Harry Tillman: Elbowing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:14 | Team South Dakota |
Jacob Otta
Goal (even strength)
Assists: Jack Oberg , Zachery Bettmeng |
TeamSD 7 - Ducks 1 |
Time | Team | Penalty Detail | |
8:28 | Delaware Ducks | Jeremy deWit: Interference - Minor (0:0) |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Alex Murtha | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Landon Badger | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Zachery Bettmeng | 2 | 2 | 0 | 0 | 0 | 0 |
6 | Chase Adams | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nathan Miller | 1 | 1 | 0 | 0 | 0 | 1 |
8 | Hunter Hegdahl | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Michael Petrotto | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jacob Otta | 1 | 1 | 0 | 0 | 0 | 0 |
11 | Jack Oberg | 2 | 3 | 0 | 0 | 1 | 0 |
14 | Blake Kauth | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Jarett Spiering | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jesse Grosdidier | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mitchell Moeller | 0 | 1 | 0 | 0 | 0 | 0 |
20 | Eric Miner | 0 | 2 | 0 | 0 | 0 | 0 |
21 | Jagr Wasem | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Isaac Rounds | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Brooks Mitzel | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Owen Leberknight | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 7 | 12 | - | 0 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | John Koenig | 22:16 | 0 | 0 | 0 |
32 | Tristin Kuehn | 28:44 | 31 | 30 | WIN |
Totals: | 51:00 | 31 | 30 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
4 | Colin Emerich | 0 | 0 | 0 | 2 | 0 | 0 |
6 | Jeremy deWit | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Derek Golembrosky | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jim Schickling | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Cameron Burke | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Gavin Biddle | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Brendan Harman | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Robert Feathers | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Tyler Swift | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Colin Dean | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Reese Hitchens | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Domenic D'Angelo | 0 | 0 | 0 | 2 | 0 | 0 |
28 | Sebastian Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Cole Porter | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Matthew Widdis | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Matthew Connolly | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Harry Tillman | 1 | 0 | 0 | 2 | 0 | 0 |
81 | Ryan Lowe | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 1 | 1 | - | 8 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Ryan Lloyd | 0:00 | 0 | 0 | 0 |
35 | Wayne Shambo | 51:00 | 40 | 33 | LOSS |
Totals: | 51:00 | 40 | 33 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: TeamSD - Oberg Goal (even strength) (Bettmeng) 0:38; TeamSD - Miller Goal (even strength) (Badger, Moeller) 4:43; Ducks - Tillman Goal (even strength) (Schickling) 4:58; TeamSD - Bettmeng Goal (even strength) (Oberg, Otta) 6:54. Penalties: D'Angelo, Ducks (Tripping, Minor, 2 min) 4:58. Goalie Changes: None.
2nd Period -- Scoring: TeamSD - Mitzel Goal (power play) (Miller, Kauth) 6:16; TeamSD - Bettmeng Goal (even strength) (Miner, Oberg) 7:25; TeamSD - Oberg Goal (even strength) (Miner) 11:44. Penalties: Emerich, Ducks (Slashing, Minor, 2 min) 4:49; Tillman, Ducks (Elbowing, Minor, 2 min) 16:36. Goalie Changes: Koenig, TeamSD 11:44.
3rd Period -- Scoring: TeamSD - Otta Goal (even strength) (Oberg, Bettmeng) 7:14. Penalties: deWit, Ducks (Interference, Minor, 2 min) 8:28. Goalie Changes: None.