| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Thunderblades | 2 | 1 | 0 | 3 |
|
Team South Dakota | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Thunderblades | 8 | 6 | 0 | 14 |
| Team South Dakota | 7 | 5 | 3 | 15 |
| Team | PP | PIM |
|---|---|---|
| Thunderblades | 0-1 | 2 |
| Team South Dakota | 0-1 | 2 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:00 | Team South Dakota |
Carter Krogman
Goal (even strength)
Assists: Nick Behrend |
Tblade 0 - TeamSD 1 |
| 13:05 | Thunderblades |
Chase Wesen
Goal (even strength)
Assists: Dawson Smith , Cody Gagnon |
Tblade 1 - TeamSD 1 |
| 16:26 | Thunderblades |
Kody Chamberlin
Goal (even strength)
Assists: Austin Leadbetter , Kaden Lindberg |
Tblade 2 - TeamSD 1 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 17:24 | Thunderblades |
Dawson Smith
Goal (even strength)
Assists: Chase Wesen |
Tblade 3 - TeamSD 1 |
| Time | Team | Penalty Detail | |
| 7:03 | Team South Dakota | Nick Behrend (served by Nick Behrend): Roughing - Minor (0:0) | |
| 10:48 | Thunderblades | Austin Leadbetter (served by Austin Leadbetter): Elbowing - Minor (0:0) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 3 | Dawson Smith | 1 | 1 | 0 | 0 | 0 | 0 |
| 6 | Cade Hanley | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hazen McKay | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kody Chamberlin | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | Jacob Sodja | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Olin Fair | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Chase Wesen | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Conner Lindsoe | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Austin Leadbetter | 0 | 1 | 0 | 2 | 0 | 0 |
| 32 | Joel Craven | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Ethan Cooney | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Duncan McGarrah | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Daniel Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Cody Gagnon | 0 | 1 | 0 | 0 | 0 | 0 |
| 88 | Kaden Lindberg | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals: | 3 | 5 | - | 2 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 24 | Dysen Skinner | 60:00 | 15 | 14 | WIN |
| Totals: | 60:00 | 15 | 14 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | +/- | PIM | FG | GWG |
|---|---|---|---|---|---|---|---|
| 2 | Jacob Lindblom | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alex Ortmeier | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Austin Stiles | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Luke Evans | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dan Magee | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gage Weeks | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nick Behrend | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Dalton Rittershouse | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Carter Krogman | 1 | 0 | 0 | 0 | 1 | 0 |
| 14 | Carter Tobin | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brock Walker | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jacob Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jack Olson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brian Petereit | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dawsyn Wirkus | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Drake Schafer | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nathan Mutschelknaus | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jesse Reed | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 1 | 1 | - | 2 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 1 | Kaden Ericson | 60:00 | 14 | 11 | LOSS |
| 33 | Alex Robin | 0:00 | 0 | 0 | 0 |
| Totals: | 60:00 | 14 | 11 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: TeamSD - Krogman Goal (even strength) (Behrend) 0:00; Tblade - Wesen Goal (even strength) (Smith, Gagnon) 13:05; Tblade - Chamberlin Goal (even strength) (Leadbetter, Lindberg) 16:26. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: Tblade - Smith Goal (even strength) (Wesen) 17:24. Penalties: Behrend, TeamSD (Roughing, Minor, 2 min) 7:03; Leadbetter, Tblade (Elbowing, Minor, 2 min) 10:48. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: None. Goalie Changes: None.