1 | 2 | 3 | OT1 | T | ||
---|---|---|---|---|---|---|
![]() |
Union Knights | 1 | 1 | 0 | 0 | 2 |
![]() |
East Coast Eagles | 1 | 1 | 0 | 1 | 3 |
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Union Knights | 9 | 8 | 7 | 2 | 26 |
East Coast Eagles | 11 | 11 | 7 | 4 | 33 |
Team | PP | PIM |
---|---|---|
Union Knights | 1-7 | 4 |
East Coast Eagles | 1-2 | 14 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:17 | East Coast Eagles |
Gavin Walker
Goal (even strength)
Assists: Dillon Schemmel |
Knight 0 - Eagles 1 |
13:41 | Union Knights |
Jordan Phillips
Goal (even strength)
Assists: Evan Shupe , Griffin Ames |
Knight 1 - Eagles 1 |
Time | Team | Penalty Detail | |
4:50 | East Coast Eagles | David Johnson: Roughing - Minor (0:0) | |
8:11 | East Coast Eagles | Dylan Mead: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
5:39 | Union Knights |
Brenton Hill
Goal (power play)
Assists: Michael Boyle , Griffin Ames |
Knight 2 - Eagles 1 |
15:52 | East Coast Eagles |
Gavin Walker
Goal (power play)
|
Knight 2 - Eagles 2 |
Time | Team | Penalty Detail | |
3:39 | East Coast Eagles | Chase Louks: Elbowing - Minor (0:0) | |
4:45 | East Coast Eagles | Dan Brescia: Slashing - Minor (0:0) | |
10:20 | Union Knights | Seth Lind: Roughing - Minor (0:0) | |
11:23 | East Coast Eagles | Ryan Smith: Tripping - Minor (0:0) | |
15:15 | Union Knights | Jordan Woodall: Tripping - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
4:54 | East Coast Eagles | David Johnson: Tripping - Minor (0:0) | |
8:27 | East Coast Eagles | Ryan Smith: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:22 | East Coast Eagles |
Matt Fuller
Goal (even strength)
Assists: Dan Brescia |
Knight 2 - Eagles 3 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
4 | Wyatt Langs | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jack Harris | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Griffin Ames | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Michael Boyle | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Evan Shupe | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Haden Shevalier | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Tyler Grenier | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gavin Fischenich | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Seth Lind | 0 | 0 | 0 | 2 | 0 | 0 |
26 | Jordan Phillips | 1 | 0 | 0 | 0 | 0 | 0 |
41 | Brendan Champa | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Jordan Woodall | 0 | 0 | 0 | 2 | 0 | 0 |
58 | Colton Seeman | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Rob Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Brenton Hill | 1 | 0 | 0 | 0 | 0 | 0 |
Totals: | 2 | 4 | - | 4 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Bryce Mullins | 0:00 | 0 | 0 | 0 |
40 | Josh George | 53:22 | 33 | 30 | LOSS |
Totals: | 53:22 | 33 | 30 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Alec Helyar | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tommy Barnes | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Brendan Umscheid | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Dan Brescia | 0 | 1 | 0 | 2 | 0 | 0 |
12 | Gavin Walker | 2 | 0 | 0 | 0 | 1 | 0 |
13 | Ben Millar | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sam Rennert | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dylan Mead | 0 | 0 | 0 | 2 | 0 | 0 |
30 | Justin McEneny | 0 | 0 | 0 | 0 | 0 | 0 |
32 | David Johnson | 0 | 0 | 0 | 4 | 0 | 0 |
36 | Devin Klym | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Dillon Schemmel | 0 | 1 | 0 | 0 | 0 | 0 |
42 | Ryan Smith | 0 | 0 | 0 | 4 | 0 | 0 |
44 | Matt Fuller | 1 | 0 | 0 | 0 | 0 | 1 |
45 | Chase Louks | 0 | 0 | 0 | 2 | 0 | 0 |
47 | Trevor Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Aaron Allen | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Will Clark | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 3 | 2 | - | 14 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
6 | Jack Rogers | 0:00 | 0 | 0 | 0 |
32 | David Johnson | 0:00 | 0 | 0 | 0 |
35 | Harrison Drewitt | 53:22 | 26 | 24 | WIN |
Totals: | 53:22 | 26 | 24 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: Eagles - Walker Goal (even strength) (Schemmel) 10:17; Knight - Phillips Goal (even strength) (Shupe, Ames) 13:41. Penalties: Johnson, Eagles (Roughing, Minor, 2 min) 4:50; Mead, Eagles (Tripping, Minor, 2 min) 8:11. Goalie Changes: None.
2nd Period -- Scoring: Knight - Hill Goal (power play) (Boyle, Ames) 5:39; Eagles - Walker Goal (power play) 15:52. Penalties: Louks, Eagles (Elbowing, Minor, 2 min) 3:39; Brescia, Eagles (Slashing, Minor, 2 min) 4:45; Lind, Knight (Roughing, Minor, 2 min) 10:20; Smith, Eagles (Tripping, Minor, 2 min) 11:23; Woodall, Knight (Tripping, Minor, 2 min) 15:15. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Johnson, Eagles (Tripping, Minor, 2 min) 4:54; Smith, Eagles (Interference, Minor, 2 min) 8:27. Goalie Changes: None.
OT1 Period -- Scoring: Eagles - Fuller Goal (even strength) (Brescia) 2:22. Penalties: None. Goalie Changes: None.