1 | 2 | 3 | OT1 | OT2 | OT3 | OT4 | T | ||
---|---|---|---|---|---|---|---|---|---|
Team Wisconsin | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
Colorado Thunderbirds | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Team | 1 | 2 | 3 | OT1 | OT2 | OT3 | OT4 | Total |
---|---|---|---|---|---|---|---|---|
Team Wisconsin | 29 | 1 | 0 | 0 | 0 | 0 | 1 | 31 |
Colorado Thunderbirds | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 34 |
Team | PP | PIM |
---|---|---|
Team Wisconsin | 1-3 | 10 |
Colorado Thunderbirds | 1-5 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
4:46 | Team Wisconsin | Dylan Ross: Holding - Minor (0:0) | |
15:10 | Team Wisconsin | William Jerry: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
10:42 | Team Wisconsin |
Kevin Conley
Goal (power play)
Assists: Anthony Stillwell |
Wiscon 1 - TBirds 0 |
13:35 | Colorado Thunderbirds |
Maxwell Gerlach
Goal (power play)
Assists: Zachary Walker , Jack Doremus |
Wiscon 1 - TBirds 1 |
Time | Team | Penalty Detail | |
1:41 | Team Wisconsin | Kevin Conley: Roughing - Minor (0:0) | |
1:41 | Colorado Thunderbirds | Alex Overhardt: Roughing - Minor (0:0) | |
10:37 | Colorado Thunderbirds | Zachary Goberis: Interference - Minor (0:0) | |
13:29 | Team Wisconsin | Adam Parsells: Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
3:40 | Team Wisconsin | Cole Paskus: Tripping - Minor (0:0) | |
6:17 | Colorado Thunderbirds | Christopher "CJ" Dodero: Roughing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:00 | Team Wisconsin |
Anthony Stillwell
Goal (even strength)
Assists: Alec Broetzman , Ty Pelton-Byce |
Wiscon 2 - TBirds 1 |
Time | Team | Penalty Detail |
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
2 | Davis Bunz | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Steven Mordini | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Max Lentz | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Bret Schwengler | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Connor Perkins | 0 | 0 | 0 | 0 | 0 | 0 |
8 | William Jerry | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Carver Watson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dylan Ross | 0 | 0 | 0 | 2 | 0 | 0 |
16 | Cole Paskus | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Sam McCormick | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kevin Conley | 1 | 0 | 0 | 2 | 1 | 0 |
19 | Ty Pelton-Byce | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Alec Broetzman | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Trenton Bliss | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Collin Appleton | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Anthony Stillwell | 1 | 1 | 0 | 0 | 0 | 1 |
28 | Phil Erickson | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Adam Parsells | 0 | 0 | 0 | 2 | 0 | 0 |
Totals: | 2 | 3 | - | 10 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
1 | Henry Cutting | 81:00 | 34 | 33 | WIN |
30 | Walker Smith | 0:00 | 0 | 0 | 0 |
Totals: | 81:00 | 34 | 33 | 0 |
# | Name | Signature |
---|
# | Name | G | A | +/- | PIM | FG | GWG |
---|---|---|---|---|---|---|---|
4 | Anea Ferrario | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alex Bates | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Willy Doremus | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Zachary Goberis | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Keegan Montaro | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Austen Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Christopher "CJ" Dodero | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Dylan Rauh | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Alex Overhardt | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Troy Terry | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jack Doremus | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Bryan Yoon | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Charlie Kiefer | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Brian Hawkinson | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Callan Foote | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Chris Sarault | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Maxwell Gerlach | 1 | 0 | 0 | 0 | 0 | 0 |
98 | Zachary Walker | 0 | 1 | 0 | 0 | 0 | 0 |
Totals: | 1 | 2 | - | 6 | 0 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
30 | Kristofer Carlson | 81:00 | 31 | 29 | LOSS |
31 | Ben Roberts | 0:00 | 0 | 0 | 0 |
Totals: | 81:00 | 31 | 29 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: None. Penalties: Ross, Wiscon (Holding, Minor, 2 min) 4:46; Jerry, Wiscon (Interference, Minor, 2 min) 15:10. Goalie Changes: None.
2nd Period -- Scoring: Wiscon - Conley Goal (power play) (Stillwell) 10:42; TBirds - Gerlach Goal (power play) (Walker, Doremus) 13:35. Penalties: Conley, Wiscon (Roughing, Minor, 2 min) 1:41; Overhardt, TBirds (Roughing, Minor, 2 min) 1:41; Goberis, TBirds (Interference, Minor, 2 min) 10:37; Parsells, Wiscon (Interference, Minor, 2 min) 13:29. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Paskus, Wiscon (Tripping, Minor, 2 min) 3:40; Dodero, TBirds (Roughing, Minor, 2 min) 6:17. Goalie Changes: None.
OT1 Period -- Scoring: None. Penalties: None. Goalie Changes: None.
OT2 Period -- Scoring: None. Penalties: None. Goalie Changes: None.
OT3 Period -- Scoring: None. Penalties: None. Goalie Changes: None.
OT4 Period -- Scoring: Wiscon - Stillwell Goal (even strength) (Broetzman, Pelton-Byce) 0:00. Penalties: None. Goalie Changes: None.