skip navigation
Pinnacle-AZ
AZB2
8 - 5 Final
INB1
St Joseph-IN
1 2 3 T
Pinnacle-AZ 1 4 3 8
St Joseph-IN 1 2 2 5

Game Totals

SCORING 1 2 3 T
Pinnacle-AZ 1 4 3 8
St Joseph-IN 1 2 2 5
POWER PLAYS
Pinnacle-AZ 0 for 2 (0.0%)
St Joseph-IN 1 for 5 (20.0%)
SHOTS 1 2 3 T
Pinnacle-AZ 1 4 38 43
St Joseph-IN 1 2 26 29
PENALTIES
Pinnacle-AZ 10 minutes
St Joseph-IN 4 minutes

Scoring Summary

Penalty Summary

    • 1st Period
    • 5:46
    • Pinnacle-AZ
    • #67 Dylan Wiffen Head Contact - Minor (0:0)
    • 2nd Period
    • 14:15
    • St Joseph-IN
    • #19 Matthew Potter Penalty Shot - Zero Minute (0:00)
    • 3rd Period
    • 13:35
    • St Joseph-IN
    • #21 Mario Manta Roughing - Minor (0:0)

Pinnacle-AZ Skaters

# Name G A PTS SOG PIM + / -
3 Kristian Fontaine 0 3 3 0 2 0
9 Billy Nichols 0 0 0 0 0 0
10 Nick Vogel 0 0 0 0 0 0
17 Connor Strege 0 0 0 0 0 0
24 Sean Joyce 0 1 1 0 0 0
25 Zack Ziegler 0 1 1 0 4 0
34 Trevor Smith 1 0 1 1 0 0
39 Tanner Ferrandi 0 0 0 0 0 0
40 Trevor Dering 0 0 0 0 0 0
49 Evan Conlon 0 0 0 0 0 0
61 Kyle Hermann 2 1 3 2 0 0
67 Dylan Wiffen 2 0 2 2 4 0
71 Grant Grosskopf 0 0 0 0 0 0
79 Rob Schwartz 0 0 0 0 0 0
81 Austin Cannon 0 0 0 0 0 0
91 Connor Middendorf 1 2 3 1 0 0
94 Zachary Bryant 2 0 2 2 0 0
96 Travis Hernbroth 0 0 0 0 0 0
Totals 8 8 16 43 10

St Joseph-IN Skaters

# Name G A PTS SOG PIM + / -
3 Pete Han 0 0 0 0 0 0
7 Graham Murphy 2 0 2 2 0 0
8 Ryan Jamieson 0 0 0 0 0 0
9 Jacob Miller 1 1 2 1 2 0
10 Joe Miller 0 0 0 0 0 0
11 Nicholas Tirotta 0 0 0 0 0 0
16 Will Beach 0 0 0 0 0 0
19 Matthew Potter 2 0 2 2 0 0
21 Mario Manta 0 1 1 0 2 0
22 Tommy Lewis 0 0 0 0 0 0
25 Sebastian Langheinrich 0 0 0 0 0 0
30 Jason Rink 0 1 1 0 0 0
51 Matthew Behr 0 0 0 0 0 0
74 Dillon Bond 0 0 0 0 0 0
Totals 5 3 8 29 4

Pinnacle-AZ Goalies

# Name MIN SOG SV GA SV %
35 Christian Brown 51:00 29 24 5 .828
Totals 51:00 29 24 5 .828

St Joseph-IN Goalies

# Name MIN SOG SV GA SV %
1 Ross Tuttle 51:00 43 35 8 .814
Totals 51:00 43 35 8 .814

Game Details

  • SFSAC STADIUM RINK
  • No
  • No
  • No

Officials

  • RADOLINSKI
  • WINOKUR
  • KUERSTON
  • SMYTH