| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| UNH Wildcats | 0 | 2 | 0 | 2 |
| Pittsburgh Penguins | 1 | 2 | 0 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UNH Wildcats | 0 | 2 | 0 | 2 |
| Pittsburgh Penguins | 1 | 2 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| UNH Wildcats | 0 for 0 (0.0%) |
| Pittsburgh Penguins | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| UNH Wildcats | - | - | - | 0 |
| Pittsburgh Penguins | - | - | - | 0 |
| PENALTIES | |
|---|---|
| UNH Wildcats | 0 minutes |
| Pittsburgh Penguins | 0 minutes |
No Player Data Available