1 | 2 | 3 | T | |
---|---|---|---|---|
Philadelphia Flyers | 0 | 2 | 3 | 5 |
RIC Blackhawks | 0 | 0 | 3 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Philadelphia Flyers | 0 | 2 | 3 | 5 |
RIC Blackhawks | 0 | 0 | 3 | 3 |
POWER PLAYS | |
---|---|
Philadelphia Flyers | 0 for 0 (0.0%) |
RIC Blackhawks | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Philadelphia Flyers | - | - | - | 0 |
RIC Blackhawks | - | - | - | 0 |
PENALTIES | |
---|---|
Philadelphia Flyers | 0 minutes |
RIC Blackhawks | 0 minutes |
No Player Data Available