Tournament | Location | National Champion |
---|---|---|
Youth Tier I 13O | Novi/Plymouth, Michigan | Little Caesars (MI) |
Youth Tier I 14U | Plymouth/Novi, Michigan | Rhode Island Saints (RI) |
Youth Tier I 15O | Fargo, North Dakota | Chicago Mission (IL) |
Youth Tier I 16U | Las Vegas, Nevada | Long Island Gulls (NY) |
Youth Tier I 18U | Las Vegas, Nevada | Shattuck-St. Mary's (MN) |
Girls Tier I 14U | Wesley Chapel, Florida | Chicago Mission (IL) |
Girls Tier I 16U | Wesley Chapel, Florida | Shattuck-St. Mary's (MN) |
Girls Tier I 19U | Wesley Chapel, Florida | Shattuck-St. Mary's (MN) |
Youth Tier II 14U 1A | Amherst, New York | Nebraska Warbirds (NE) |
Youth Tier II 14U 2A | Amherst, New York | Jr. Coyotes (AZ) |
Youth Tier II 14U 3A | Amherst, New York | Minnesota Walleye (MN) |
Youth Tier II 16U 1A | Dallas, Texas | Team South Dakota (SD) |
Youth Tier II 16U 2A | Dallas, Texas | Tampa Bay Crunch (FL) |
Youth Tier II 16U 3A | Dallas, Texas | Orland Park Vikings (IL) |
Youth Tier II 18U 1A | Delmont, Pennsylvania | Team Wyoming (WY) |
Youth Tier II 18U 2A | Delmont, Pennsylvania | Nashville Jr. Predators (TN) |
Youth Tier II 18U 3A | Delmont, Pennsylvania | St. Clair Shores Saints (MI) |
Girls Tier II 14U 1A | Sioux Falls, South Dakota | Vegas Jr. Golden Knights (NV) |
Girls Tier II 14U 2A | Sioux Falls, South Dakota | Minnesota Moose (MN) |
Girls Tier II 16U 1A | Green Bay, Wisconsin | Nashville Jr. Predators (TN) |
Girls Tier II 16U 2A | Green Bay, Wisconsin | Rhode Island Sting (RI) |
Girls Tier II 19U 1A | East Lansing, Michigan | Hockey Club Fairbanks (AK) |
Girls Tier II 19U 2A | East Lansing, Michigan | Wisconsin Selects (WI) |
High School Division I | West Chester, Pennsylvania | Valor Screaming Eagles (CO) |
High School Division II | West Chester, Pennsylvania | Sioux City Metros (IA) |
High School Prep | West Chester, Pennsylvania | Shattuck-St. Mary's (MN) |
High School Girls | West Chester, Pennsylvania | North American Hockey Academy (MA) |
*Please note that a subscription is required to stream USA Hockey-Chipotle National Championships action live and on-demand at USAHockeyTV.com. See all options available at USAHockeyTV.com. For troubleshooting and concerns with the game streaming, use the Support tab on the top of the browser or in the menu options on your mobile phone.
Division | Dates | Location | Rink(s) |
---|---|---|---|
High School | March 20-24 | West Chester, Pennsylvania | Ice Line Arena |
Youth Tier I 13O | April 2-7 | Novi/Plymouth, Michigan | Novi Ice Arena/USA Hockey Arena |
Youth Tier I 14U | April 2-7 | Plymouth/Novi, Michigan | USA Hockey Arena/Novi Ice Arena |
Youth Tier I 15O | April 2-7 | Fargo, North Dakota | Scheels & Farmer Union Arena |
Youth Tier I 16U | April 2-7 | Las Vegas, Nevada | City National Arena & Lifeguard Arena |
Youth Tier I 18U | April 2-7 | Las Vegas, Nevada | City National Arena & Lifeguard Arena |
Youth Tier II 14U | April 3-7 | Amherst, New York | Northtown Center |
Youth Tier II 16U | April 3-7 | Dallas, Texas | Children's Health Star Center Plano & Farmers Branch |
Youth Tier II 18U | April 3-7 | Delmont, Pennsylvania | Palmer Imaging Arena & Pittsburgh Ice Arena |
Girls Tier I (14U, 16U, 19U) | April 2-7 | Wesley Chapel, Florida | AdventHealth Center Ice |
Girls Tier II 14U | April 3-7 | Sioux Falls, South Dakota | Scheels IcePlex |
Girls Tier II 16U | April 3-7 | Green Bay, Wisconsin | Cornerstone Community Center & DePere Ice Arena |
Girls Tier II 19U | April 3-7 | East Lansing, Michigan | East Lansing Ice Cube & Munn Ice Arena |
*All 2024 national championship locations will now have the championship game(s) on Sunday*