![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
3 | Lee Jensen | WWIAB2 | 3 | 5 | 5 | 10 | 0 | 0 | 14 |
19 | Jacob Sessler | WWIAB2 | 3 | 4 | 5 | 9 | 1 | 0 | 0 |
10 | Austin Jackson | WWIAB2 | 3 | 6 | 2 | 8 | 2 | 1 | 4 |
17 | Sam Richter | WWIAB2 | 3 | 3 | 5 | 8 | 1 | 0 | 0 |
18 | Alex Schutte | WWIAB2 | 3 | 4 | 4 | 8 | 1 | 0 | 4 |
9 | Spencer Smith | BYAZB2 | 3 | 4 | 2 | 6 | 0 | 1 | 0 |
21 | Cameron Pries | WWIAB2 | 3 | 2 | 4 | 6 | 0 | 1 | 4 |
37 | Tanner Tuohy | BYAZB2 | 3 | 3 | 2 | 5 | 1 | 0 | 2 |
22 | Taylor Payne | WWIAB2 | 3 | 0 | 4 | 4 | 0 | 0 | 0 |
19 | Garrett Wheeler | SKIDB2 | 3 | 2 | 1 | 3 | 0 | 0 | 6 |
11 | Beau Cook | WWIAB2 | 3 | 1 | 2 | 3 | 0 | 0 | 4 |
10 | Zach Cox | BYAZB2 | 3 | 2 | 1 | 3 | 0 | 0 | 4 |
24 | Alexander Peterson | SKIDB2 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
24 | Sean Cavanaugh | WWIAB2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
6 | Kevin Heilig | SKIDB2 | 3 | 1 | 1 | 2 | 1 | 0 | 2 |
21 | Kyle Perez | BYAZB2 | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
16 | Austin Kugler | WWIAB2 | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
25 | Charlie LaBarr | BYAZB2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 |
32 | Riley Hanks | WWIAB2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
23 | Jacob Woodbury | BYAZB2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
10 | Jeremy Wiser | UTB2 | 3 | 2 | 0 | 2 | 1 | 0 | 0 |
33 | Quinton Heyrend | SKIDB2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
22 | Carter Hale | BYAZB2 | 3 | 0 | 1 | 1 | 0 | 0 | 12 |
25 | Drew Hoppes | WWIAB2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Sean Kelly | BYAZB2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
20 | Tim O'Sullivan | BYAZB2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
15 | Conor Luck | WWIAB2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
33 | Zach Grootegoed | BYAZB2 | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
23 | Trevor Katz | WWIAB2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Nick Neddo | SKIDB2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
63 | Gabrielle Woods-Batalden | SKIDB2 | 2 | 102:00 | 1 | 1 | 0 | 17 | 10.00 | 0 |
14 | Trey Johnson | UTB2 | 3 | 153:00 | 0 | 3 | 0 | 23 | 9.02 | 0 |
30 | Eric Berglund | SKIDB2 | 1 | 51:00 | 0 | 1 | 0 | 5 | 5.88 | 0 |
39 | Alan Turcott | BYAZB2 | 3 | 153:00 | 2 | 1 | 0 | 5 | 1.96 | 1 |
31 | Connor Weber | WWIAB2 | 3 | 153:00 | 3 | 0 | 0 | 4 | 1.57 | 1 |