skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 33

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  PIM  FOW  FOL  BS  + / -  MVP  GW
15 Billy Hanning STL Bl 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
12 Kat Steele STL Bl 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
14 Dan McCoy PITPen 2 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
6 Josh Pauls STL Bl 2 6 3 9 6 100.0 0 0 0 2 0 0 0 0 0 1
8 Rico Roman SA Ram 2 4 2 6 4 100.0 0 0 0 0 0 0 0 0 0 0
68 Zach Harding PITPen 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0
25 Jason Malady STL Bl 2 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0
25 Michael Murphy UNH wc 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
21 Jermiah Dequire STL Bl 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
41 Cody Gray PITPen 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
19 Josh Wirt PITPen 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
11 Lonnie Hannah SA Ram 2 1 3 4 1 100.0 0 0 0 2 0 0 0 0 0 0
92 Nevin Gray PITPen 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0
9 Justin Howard STL Bl 2 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0
26 Kevin Lynch UNH wc 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
19 Chad Travous STL Bl 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
87 Mike Kempka PITPen 2 0 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0
7 Justin Vitale STL Bl 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
19 Taylor Chace UNH wc 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
17 Sean Stueve STL Bl 2 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 1
13 Kelsey DiClaudio PITPen 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
12 Chris Leverkuhn SA Ram 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0
16 Mark Priest UNH wc 2 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
13 Josh Sweeney SA Ram 2 5 2 7 5 100.0 0 0 0 0 0 0 0 0 0 2
3 Nick Halapchuk PITPen 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
77 Craig Brady UNH wc 2 0 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0
17 David Eustace UNH wc 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Dan Santos UNH wc 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0
50 Shristian Stroms PITPen 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
4 Michael Marsh SA Ram 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 33

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
31 Michael Downing UNH wc 2 45:00 0 1 0 6 0 6 8.00 .000 0
30 Griffin Lamarre UNH wc 2 45:00 0 1 0 8 0 8 10.67 .000 0
52 Joe Gibson PITPen 2 90:00 0 2 0 9 0 9 6.00 .000 0
34 Steve Cash STL Bl 2 90:00 2 0 0 2 0 2 1.33 .000 0
23 Jen Lee SA Ram 2 90:00 2 0 0 2 0 2 1.33 .000 0