skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 45

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  PIM  FOW  FOL  BS  + / -  MVP  GW
28 Vladimir Lunquist COL av 3 2 2 4 2 100.0 0 0 0 2 0 0 0 0 0 0
31 Chris Kothe BUF sa 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0
44 Chris Manns BUF sa 3 1 0 1 1 100.0 0 0 0 4 0 0 0 0 0 0
21 Chandler Couture COL av 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 1
5 Cory Fairbanks COL av 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
5 Brad Emmerson BUF sa 3 1 5 6 1 100.0 0 0 0 0 0 0 0 0 0 0
42 Mason Newbold BUF sa 3 2 2 4 2 100.0 1 0 0 0 0 0 0 0 0 1
76 Jeremy Lyon BUF sa 3 1 2 3 1 100.0 0 0 0 12 0 0 0 0 0 0
11 Tyler Carron COL av 3 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 0
15 Addison Squibbs COL av 3 0 1 1 0 0.0 0 0 0 2 0 0 0 0 0 0
7 Jeffrey Deglopper BUF sa 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0
31 Nikko Landeros COL av 3 5 1 6 5 100.0 0 0 0 2 0 0 0 0 0 0
13 Latseen Benson COL av 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
69 Pierce Grandchamp COL av 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0
27 Tim Shoemaker BUF sa 3 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0
20 Adam Page BUF sa 3 8 3 11 8 100.0 2 0 0 2 0 0 0 0 0 1
15 Paul Schaus BUF sa 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
13 Matt Emmerson BUF sa 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 1
12 Mike Sims COL av 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 0
50 Roger Lee COL av 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
15 Richard Byrne RIC bh 2 0 0 0 0 0.0 0 0 0 8 0 0 0 0 0 0
24 Jeremy Lubin PHIfly 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
7 Ramon Canellada RIC bh 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
18 Charles Freeland RIC bh 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
13 Mike Hallman PHIfly 2 0 1 1 0 0.0 0 0 0 6 0 0 0 0 0 0
5 Dan McDevitt PHIfly 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0
88 Kevin McKee RIC bh 2 4 1 5 4 100.0 0 0 1 0 0 0 0 0 0 0
23 Erica Mitchell RIC bh 2 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1
21 Mike McDevitt PHIfly 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
8 Brody Roybal RIC bh 2 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 45

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
55 Scott Stacy COL av 3 145:00 1 2 0 12 0 12 4.97 .000 0
35 Mike Blabac BUF sa 3 0:00 0 0 0 0 0 0 0.00 .000 0
83 John Uplinger BUF sa 3 135:00 3 0 0 6 0 6 2.67 .000 1
30 Steve O'brien PHIfly 2 90:00 0 2 0 6 0 6 4.00 .000 0
4 Justin Kreger RIC bh 2 100:00 1 1 0 11 0 11 6.60 .000 0