skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PIM
6 Brenton Hill AHU 3 0 0 0 0 0 4
13 Zachary Kowalchuk AHU 3 0 0 0 0 0 4
4 Connor Stuart AHU 3 0 2 2 0 0 0
5 Colton Seeman AHU 3 2 0 2 0 0 2
9 AJ Arellano AHU 3 0 0 0 0 0 2
14 Drew Platt AHU 3 2 1 3 1 0 2
21 Chase Wedding AHU 3 1 0 1 1 0 6
79 Rob Schwartz AHU 3 0 0 0 0 0 0
16 Chase Gillaspie AHU 3 0 0 0 0 0 2
91 Mason Vukonich AHU 3 0 0 0 0 0 0
10 Griffin Ames AHU 3 0 0 0 0 0 0
17 Michael Caravella AHU 3 2 1 3 1 0 0
23 Gavin Fischenich AHU 3 0 0 0 0 0 0
41 Brendan Champa AHU 3 0 0 0 0 0 4
49 Jordan Woodall AHU 3 0 1 1 0 0 2
16 Tyler Grunden FortWa 3 0 0 0 0 0 0
14 Justin Burge FortWa 3 0 0 0 0 0 0
3 Michael Fortmeyer FortWa 3 0 0 0 0 0 2
19 Christian Sandberg FortWa 3 0 1 1 0 0 4
2 Ethan Mitchell FortWa 3 0 0 0 0 0 8
17 Logan Gottschalk FortWa 3 0 0 0 0 0 2
9 Jay Conkling FortWa 3 0 2 2 0 0 0
15 Trevor Houlihan FortWa 3 0 0 0 0 0 0
6 Thomas Losher FortWa 3 0 0 0 0 0 0
8 Preston Ray FortWa 3 0 0 0 0 0 18
7 Joey Robertson FortWa 3 0 0 0 0 0 0
4 Bailey Weber FortWa 3 0 1 1 0 0 0
12 Jake Ramsey FortWa 3 1 0 1 0 0 0
13 Reid Weber FortWa 3 0 0 0 0 0 8
5 Adam Freeby FortWa 3 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 72

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  GA  GAA  SV %  SO
35 Martin Munn FortWa 3 61:25 0 2 91 13 12.70 .857 0
28 Thomas McCarthy AHU 2 111:00 1 1 51 7 3.78 .863 0
40 Jaxon Castor AHU 2 0:51 0 1 26 5 352.94 .808 0
31 Clayton Pierce III Greens 2 111:00 1 1 65 8 4.32 .877 0
31 Isaac Althoff TeamSD 2 1:42 2 0 48 3 105.88 .938 1
33 Spencer Mannes TeamSD 1 60:00 1 0 27 2 2.00 .926 0
30 Quentin Furney FortWa 1 0:17 0 1 21 3 635.29 .857 0
32 Spencer Albright Greens 1 0:51 1 0 8 0 0.00 1.000 1