skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 76

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  PIM  + / -  MVP  GW  AVG PTS
49 Jacob McVay Alaska 3 0 0 0 0 0 0 2 0 0 0 0.00
2 Spencer Penman Alaska 3 0 0 0 0 0 0 2 0 0 0 0.00
4 Gregory Pfeifer Alaska 3 0 2 2 0 0 0 2 0 0 0 0.67
22 Johnathon Stephens Alaska 3 0 1 1 0 0 0 0 0 0 0 0.33
7 Mason Rafter Alaska 3 0 1 1 0 0 0 6 0 0 0 0.33
27 Austin Walker Alaska 3 1 0 1 0 0 0 0 0 0 0 0.33
28 Christopher Westover Alaska 3 0 0 0 0 0 0 0 0 0 0 0.00
73 Dawson Ellingworth Alaska 3 3 0 3 1 0 0 6 0 0 0 1.00
21 Garrett Bond Alaska 3 0 0 0 0 0 0 2 0 0 0 0.00
37 Joel Johnson Alaska 3 0 0 0 0 0 0 2 0 0 0 0.00
18 James Batman Alaska 3 1 0 1 0 0 0 2 0 0 0 0.33
9 Jack Reynolds Alaska 3 0 0 0 0 0 0 0 0 0 0 0.00
11 Garen Teders Alaska 3 0 2 2 0 0 0 0 0 0 0 0.67
17 Bradley Kuper Alaska 3 1 0 1 0 0 0 2 0 0 0 0.33
10 Leo Karcz Alaska 3 1 0 1 0 0 0 0 0 0 0 0.33
13 Thomas Simpson Alaska 3 0 1 1 0 0 0 0 0 0 0 0.33
30 Matthew Leiser Alaska 3 0 0 0 0 0 0 0 0 0 0 0.00
11 Tim Poulin Hitmen 3 0 0 0 0 0 0 0 0 0 0 0.00
4 Tucker Alberigo Hitmen 3 1 2 3 0 0 0 6 0 0 0 1.00
91 Michael Curtis Hitmen 3 0 3 3 0 0 0 6 0 0 0 1.00
2 Rudy Branca Hitmen 3 0 0 0 0 0 0 24 0 0 0 0.00
6 Jeff Scharver Hitmen 3 0 1 1 0 0 0 2 0 0 0 0.33
8 Garret Quillen Hitmen 3 0 0 0 0 0 0 0 0 0 0 0.00
5 Aaron Deady Hitmen 3 1 0 1 0 0 0 10 0 0 0 0.33
16 Jon Finelli Hitmen 3 0 1 1 0 0 0 0 0 0 0 0.33
20 Chris Shalvey Hitmen 3 1 0 1 0 0 0 2 0 0 0 0.33
15 Nicholas Graham Hitmen 3 0 0 0 0 0 0 2 0 0 0 0.00
12 Brett Fay Hitmen 3 0 0 0 0 0 0 0 0 0 0 0.00
10 Joey Lombardi Hitmen 3 1 0 1 1 0 0 2 0 0 1 0.33
9 Eric Pesola Hitmen 3 1 0 1 0 0 0 4 0 0 0 0.33

Page 1 of 3

Displaying Results 1 - 30 of 76

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
62 Christopher Gardeline Alaska 3 104:39 0 3 0 75 54 21 12.04 .720 0 0
1 Trent Parker Scorpi 3 86:21 2 1 0 48 28 20 13.90 .583 0 0
1 Braden Fleming Hitmen 2 0:51 0 1 0 28 23 5 352.94 .821 0 0
30 Anton Zemba Hitmen 2 60:00 1 1 0 42 26 16 16.00 .619 0 0
1 BRADY GRIFFIN Affton 2 0:51 1 0 0 36 33 3 211.76 .917 0 0
30 BRENDAN SHUCK Affton 2 113:48 2 0 0 73 30 43 22.67 .411 0 0
35 Charlie Kahrs Scorpi 1 25:30 0 0 0 3 1 2 4.71 .333 0 0