skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 73

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  PIM  + / -  MVP  GW  AVG PTS
10 Greg Ferris Southe 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0.33
22 John Burkinshaw Southe 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
27 Kade McCartin Southe 3 0 1 1 0 0.0 0 0 0 2 0 0 0 0.33
71 Frank Sullivan Southe 3 1 3 4 0 0.0 0 0 0 0 0 0 0 1.33
61 Joe O'Connor Southe 3 1 0 1 0 0.0 0 0 0 4 0 0 0 0.33
13 Ryan Corcoran Southe 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
81 Matt Barnett Southe 3 2 0 2 1 200.0 0 0 0 4 0 0 0 0.67
7 Michael Falanga Southe 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0.33
74 Jack Fitzgerald Southe 3 2 0 2 1 200.0 0 0 0 0 0 0 0 0.67
16 James Davins Southe 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
3 Adam Shea Southe 3 1 2 3 0 0.0 0 0 0 2 0 0 0 1.00
96 Dean Lockery Southe 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
5 Matt Horton Southe 3 0 1 1 0 0.0 0 0 0 4 0 0 0 0.33
34 Brandon Ginnetti Southe 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
66 Ken Kochiss Southe 3 1 3 4 1 100.0 0 0 0 0 0 0 1 1.33
20 Matt Wikman Southe 3 1 3 4 0 0.0 0 0 0 4 0 0 1 1.33
28 Christian LaCroix Southe 3 1 0 1 0 0.0 0 0 0 2 0 0 0 0.33
33 Justin Krochko Southe 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
35 Chris Gutierrez Southe 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
14 Chris Allemon IceHaw 3 2 2 4 0 0.0 1 0 0 0 0 0 0 1.33
4 Alex Potter IceHaw 3 1 3 4 0 0.0 1 3 0 2 0 0 0 1.33
35 Brent Jones IceHaw 3 1 0 1 0 0.0 1 0 0 0 0 0 0 0.33
8 Rich Corso IceHaw 3 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
6 Richie Filippelli IceHaw 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
42 Jake Smith IceHaw 3 0 2 2 0 0.0 0 1 0 2 0 0 0 0.67
71 Chase Kallen IceHaw 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
9 Jacob Drinkard IceHaw 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
11 Ramone Kammo IceHaw 3 1 1 2 0 0.0 0 0 0 2 0 0 0 0.67
19 Jacob Kirsch IceHaw 3 1 2 3 0 0.0 0 1 0 0 0 0 0 1.00
97 Austin Levering IceHaw 3 3 1 4 0 0.0 0 1 0 4 0 0 0 1.33

Page 1 of 3

Displaying Results 1 - 30 of 73

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
29 Clay Bachman Pittsb 2 60:51 1 1 0 77 70 7 6.90 .909 1 0
31 Nick Salliotte IceHaw 2 60:51 1 1 0 39 34 5 4.93 .872 0 0
29 Brennen Overway IceHaw 1 0:51 1 0 0 31 29 2 141.18 .935 0 0
33 Ryan Higgins Quincy 2 88:04 0 0 0 20 18 2 1.36 .900 0 0
29 Nolan Greene Quincy 1 31:56 0 1 0 19 15 4 7.52 .789 0 0
35 Chris Gutierrez Southe 1 60:00 1 0 0 14 14 0 0.00 1.000 1 0
33 Justin Krochko Southe 1 60:00 0 0 0 0 0 0 0.00 .000 0 0