![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Carl Gretz | SCS | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.33 |
2 | Domminick Procopio | SCS | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.33 |
7 | Jarrad Vroman | SCS | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Mitch Blizinski | SCS | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.33 |
9 | Kenny Cervone | SCS | 3 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.33 |
10 | Griffin Hayes | SCS | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Justin Misiak | SCS | 3 | 5 | 1 | 6 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 |
19 | Danny Munofo | SCS | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
14 | Brandon Robert | SCS | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
12 | Ricky Sandzik | SCS | 3 | 1 | 4 | 5 | 0 | 0.0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1.67 |
20 | Max Schemansky | SCS | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
18 | Dylan Schmidt | SCS | 3 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.00 |
17 | Kyle Smith | SCS | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
11 | Paul Torres | SCS | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
8 | Brandon Williams | SCS | 3 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.33 |
28 | Steve Charyszyn | Jaguar | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | Andrew Dolan | Jaguar | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.00 |
5 | Stephan Gravenor | Jaguar | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
19 | Riley Griffith | Jaguar | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.33 |
44 | Liam Ingram | Jaguar | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
16 | Tyler Tavormina | Jaguar | 3 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.33 |
9 | Jeffrey Eppright | Jaguar | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
20 | Anthony Fenu | Jaguar | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
25 | Maurice Finnerty | Jaguar | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
4 | Peter Hansinger | Jaguar | 3 | 1 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1.00 |
18 | Riley Horvath | Jaguar | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.33 |
91 | Devon Lee | Jaguar | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Trevor Madden | Jaguar | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
50 | Joshua McDonald | Jaguar | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
24 | Brian Miller | Jaguar | 3 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Sam Fitzpatrick | Jaguar | 3 | 2:38 | 1 | 2 | 0 | 113 | 108 | 5 | 113.92 | .956 | 0 | 0 |
1 | TUCKER ANGELOPOULOS | Platts | 3 | 162:00 | 0 | 3 | 0 | 109 | 98 | 11 | 4.07 | .899 | 0 | 0 |
31 | Browne Timothy | Warwic | 3 | 171:00 | 3 | 0 | 0 | 96 | 92 | 4 | 1.40 | .958 | 0 | 0 |
32 | Frederic Beaulieu | SanDie | 2 | 130:00 | 0 | 1 | 0 | 61 | 58 | 3 | 1.38 | .951 | 0 | 0 |
30 | Riley Morgan | SCS | 2 | 1:47 | 1 | 1 | 0 | 57 | 52 | 5 | 168.22 | .912 | 0 | 0 |
1 | Joe Morgan | Arapa | 2 | 51:56 | 1 | 1 | 0 | 54 | 50 | 4 | 4.62 | .926 | 0 | 0 |
41 | Jake Smalley | Toledo | 2 | 121:00 | 1 | 0 | 0 | 38 | 36 | 2 | 0.99 | .947 | 0 | 0 |
1 | Ryan Schmidt | WEHLNC | 2 | 0:51 | 0 | 1 | 0 | 35 | 33 | 2 | 141.18 | .943 | 0 | 0 |
1 | Vinny Riccobene | Toledo | 1 | 51:00 | 0 | 1 | 0 | 34 | 28 | 6 | 7.06 | .824 | 0 | 0 |
30 | Sam Wiegert | WEHLNC | 2 | 60:56 | 2 | 0 | 0 | 33 | 29 | 4 | 3.94 | .879 | 0 | 0 |
35 | Alexandre Pelletier | SanDie | 1 | 51:00 | 1 | 0 | 0 | 31 | 30 | 1 | 1.18 | .968 | 0 | 0 |
35 | Trevor Suter | Arapa | 1 | 60:00 | 0 | 1 | 0 | 30 | 25 | 5 | 5.00 | .833 | 0 | 0 |
30 | Mason Wilson | Warwic | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |