![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Warwick Wildcats | 3 | 2 | 7 | 0 | 12 |
St. Clair Shores Saints | 4 | 2 | 2 | 0 | 8 |
Arapahoe - CO | 4 | 2 | 1 | 1 | 8 |
WEHL North Central | 1 | 2 | 4 | 1 | 8 |
San Diego Jr Gulls | 2 | 3 | 2 | 0 | 7 |
Jaguars | 1 | 2 | 3 | 0 | 6 |
Toledo Cherokee | 2 | 1 | 1 | 1 | 5 |
Plattsburgh RoadRunners | 0 | 4 | 0 | 0 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
St. Clair Shores Saints | 3 | 8 | 13 | 21 | 0 | 0.0 | 1 | 2 | 0 | 104 |
Jaguars | 3 | 6 | 8 | 14 | 0 | 0.0 | 1 | 0 | 0 | 105 |
Arapahoe - CO | 3 | 7 | 8 | 15 | 21 | 33.3 | 0 | 0 | 0 | 26 |
WEHL North Central | 3 | 8 | 11 | 19 | 30 | 26.7 | 0 | 0 | 3 | 34 |
Plattsburgh RoadRunners | 3 | 4 | 5 | 9 | 2 | 200.0 | 3 | 2 | 1 | 46 |
Warwick Wildcats | 3 | 12 | 12 | 24 | 37 | 32.4 | 2 | 1 | 3 | 48 |
San Diego Jr Gulls | 3 | 7 | 11 | 18 | 21 | 33.3 | 2 | 2 | 0 | 50 |
Toledo Cherokee | 3 | 4 | 3 | 7 | 1 | 400.0 | 0 | 0 | 1 | 39 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Jaguars | 3 | 2:38 | 113 | 108 | 5 | 113.92 | .956 | 0 |
Plattsburgh RoadRunners | 3 | 162:00 | 109 | 98 | 11 | 4.07 | .899 | 0 |
Warwick Wildcats | 3 | 171:00 | 96 | 92 | 4 | 1.40 | .958 | 0 |
San Diego Jr Gulls | 3 | 181:00 | 92 | 88 | 4 | 1.33 | .957 | 0 |
Arapahoe - CO | 3 | 111:56 | 84 | 75 | 9 | 4.82 | .893 | 0 |
St. Clair Shores Saints | 3 | 2:38 | 78 | 71 | 7 | 159.49 | .910 | 0 |
Toledo Cherokee | 3 | 172:00 | 72 | 64 | 8 | 2.79 | .889 | 0 |
WEHL North Central | 3 | 61:47 | 69 | 62 | 7 | 6.80 | .899 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
St. Clair Shores Saints | 3 | 2.67 | 2.33 | 16 | 6.2 | 11 | 0 | 100.0 |
Jaguars | 3 | 2.00 | 1.67 | 16 | 6.2 | 18 | 1 | 94.4 |
Arapahoe - CO | 3 | 2.33 | 3.00 | 18 | 0.0 | 15 | 1 | 93.3 |
WEHL North Central | 3 | 2.67 | 2.33 | 12 | 0.0 | 17 | 0 | 100.0 |
Plattsburgh RoadRunners | 3 | 1.33 | 3.67 | 17 | 17.6 | 16 | 2 | 87.5 |
Warwick Wildcats | 3 | 4.00 | 1.33 | 18 | 11.1 | 20 | 3 | 85.0 |
San Diego Jr Gulls | 3 | 2.33 | 1.33 | 17 | 11.8 | 15 | 2 | 86.7 |
Toledo Cherokee | 3 | 1.33 | 2.67 | 13 | 0.0 | 11 | 1 | 90.9 |