skip navigation

USA

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 82

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  PIM  + / -  MVP  GW  AVG PTS
98 Michael Mason Warwic 3 1 0 1 0 0.0 1 0 0 2 0 0 0 0.33
48 Justin Cole Warwic 3 4 0 4 3 133.3 0 0 0 0 0 0 1 1.33
21 NATE FOSTER Platts 3 2 1 3 1 200.0 1 1 1 0 0 0 0 1.00
12 Chris DalFarra Warwic 3 0 2 2 0 0.0 0 0 0 10 0 0 0 0.67
24 Sam Kroh Warwic 3 0 0 0 0 0.0 0 0 0 6 0 0 0 0.00
14 CONNOR PRESTON Platts 3 0 1 1 0 0.0 0 0 0 2 0 0 0 0.33
3 Jerry Soule Warwic 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
8 ANDREW BECHARD Platts 3 0 0 0 0 0.0 0 0 0 4 0 0 0 0.00
93 Jeffrey Frese Warwic 3 1 3 4 0 0.0 0 1 0 0 0 0 0 1.33
23 MICHAEL STETZ Platts 3 0 2 2 0 0.0 0 1 0 12 0 0 0 0.67
27 DEVIN CLARK Platts 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
13 Greg Saklad Warwic 3 1 1 2 0 0.0 0 0 0 8 0 0 0 0.67
13 CHRIS SPICER Platts 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
5 Cole Marano Warwic 3 0 0 0 0 0.0 0 0 0 2 0 0 0 0.00
6 RYAN DAMP Platts 3 0 0 0 0 0.0 0 0 0 12 0 0 0 0.00
7 Ryan Meinke Warwic 3 0 0 0 0 0.0 0 0 0 8 0 0 0 0.00
16 KYLE CONSTANTY Platts 3 1 0 1 0 0.0 1 0 0 4 0 0 0 0.33
94 Eric Bozzi Warwic 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0.33
4 ERIC BECHARD Platts 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0.33
37 Ian Damiani Warwic 3 0 1 1 0 0.0 0 0 0 2 0 0 0 0.33
22 RYAN WHALEN Platts 3 1 0 1 1 100.0 1 0 0 0 0 0 0 0.33
55 Eric Higgins Warwic 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
10 JOHN FINE-LEASE Platts 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
29 Chimera Nick Warwic 3 1 0 1 1 100.0 0 0 1 0 0 0 0 0.33
25 KIEFER CASLER Platts 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
4 Trevor Weidman Warwic 3 2 1 3 0 0.0 0 0 2 4 0 0 0 1.00
2 NOAH GAGNIER Platts 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0.00
5 NZONI THOMPSON Platts 3 0 0 0 0 0.0 0 0 0 4 0 0 0 0.00
11 TRISTAN ARCHAMBAULT Platts 3 0 0 0 0 0.0 0 0 0 6 0 0 0 0.00
21 Kyle Walter Warwic 3 0 2 2 0 0.0 0 0 0 4 0 0 0 0.67

Page 1 of 3

Displaying Results 1 - 30 of 82

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 TUCKER ANGELOPOULOS Platts 3 162:00 0 3 0 109 98 11 4.07 .899 0 0
31 Browne Timothy Warwic 3 171:00 3 0 0 96 92 4 1.40 .958 0 0
32 Frederic Beaulieu SanDie 2 130:00 0 1 0 61 58 3 1.38 .951 0 0
41 Jake Smalley Toledo 2 121:00 1 0 0 38 36 2 0.99 .947 0 0
1 Vinny Riccobene Toledo 1 51:00 0 1 0 34 28 6 7.06 .824 0 0
35 Alexandre Pelletier SanDie 1 51:00 1 0 0 31 30 1 1.18 .968 0 0
30 Mason Wilson Warwic 1 0:00 0 0 0 0 0 0 0.00 .000 0 0