skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 115

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  + / -  MVP  GW  AVG PTS
9 Morgan Baird CYA 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
2 Emma Tamer HB 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
10 Claire Lussier CYA 3 0 3 3 0 0.0 0 0 0 0 0 0 0 0 1.00
6 Abby Brush CYA 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
10 Brooke Schembri HB 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0.33
4 Gabi Montembeault CYA 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0.33
HC Danny Veri HB 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
21 Natalie Ryan CYA 3 1 2 3 1 100.0 0 0 0 0 0 0 0 0 1.00
16 Allison Stathakis HB 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
11 Tala Glass CYA 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
AC William Brush CYA 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
17 Breanna Scarpaci HB 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0.33
2 Shea Nelson CYA 3 2 1 3 2 100.0 0 0 0 0 2 0 0 1 1.00
AC Frank Bisceglie CYA 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
16 Caitlin Schneider CYA 3 2 2 4 2 100.0 0 0 0 0 0 0 0 0 1.33
9 Savannah Veri HB 3 0 2 2 0 0.0 0 0 0 0 4 0 0 0 0.67
66 Kyra Mangasarian CYA 3 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0.00
21 Shelbi Thacker HB 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
87 Sydney Sorkin CYA 3 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0.33
AC Chris Tamer HB 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
AC Laura Hart CYA 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
51 Anna Segedi HB 3 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0.67
23 Katelynn Russ CYA 3 3 1 4 3 100.0 2 0 0 0 0 0 0 0 1.33
AC Steve Scarpaci HB 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
HC Mike Glass CYA 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
55 Christy von Aulock CYA 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
88 Madeleine Shea CYA 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0.33
8 Andrea Renner CYA 3 3 2 5 3 100.0 2 0 0 0 2 0 0 1 1.67
7 Taylor Devine CYA 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
13 Margaret Mitter HB 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0.67

Page 1 of 4

Displaying Results 1 - 30 of 115

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
50 Amelia Murray CYA 3 82:50 2 0 0 25 24 1 0.58 .960 0 0
1 Hayley Kliczko CYA 3 66:55 0 1 0 39 33 6 4.30 .846 0 0
31 Jacqueline Rogers HB 3 48:00 0 1 0 33 28 5 5.00 .848 0 0
1 Lauren Rippy HB 3 96:00 2 0 0 28 25 3 1.50 .893 0 0
70 Caroline McGee NJC 3 0:00 0 0 0 0 0 0 0.00 .000 0 0
1 Abbie Ives NJC 3 151:53 3 0 0 84 78 6 1.90 .929 0 0
29 Emily Cramer PPE 3 50:55 0 1 0 36 34 2 1.89 .944 0 0
33 Alyssa Peterson PPE 3 95:19 2 0 0 21 19 2 1.01 .905 0 0
59 Laurel Philipp SJJS 3 107:55 0 3 0 89 79 10 4.45 .888 0 0
1 Mary Jane Peters SJJS 3 35:39 0 0 0 32 26 6 8.08 .812 0 0
33 Kayla McCabe SN 3 130:32 0 3 0 64 58 6 2.21 .906 0 0
35 Ryann Stripp SN 3 17:15 0 0 0 6 4 2 5.57 .667 0 0