skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 114

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  + / -  MVP  GW  AVG PTS
49 Sara Zatorski CS 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
12 Nicole Watson CS 3 0 0 0 0 0.0 0 0 0 0 6 0 0 0 0.00
AC Mitch Watson CS 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
87 Valerie Turgeon CS 3 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0.67
77 Kayla Trujillo CS 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
25 Natasha Steinle CS 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
77 Elizabeth Saxer CS 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
19 Caley Mueller CS 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0.00
29 Regan McComb CS 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
78 Julie Matthias CS 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
5 Marissa Hodge CS 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
HC Wade Griese CS 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
15 Elizabeth Dohner CS 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0.33
99 Kristin Cobbett CS 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
45 Holly Billett CS 3 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0.33
9 Mallory Souliotis AVR 3 1 0 1 1 100.0 0 0 0 0 0 0 0 1 0.33
AC Mark Souliotis AVR 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
15 Kaitlin Tse AVR 3 0 1 1 0 0.0 0 0 0 0 6 0 0 0 0.33
11 Molly Slowe AVR 3 2 1 3 2 100.0 1 0 0 0 0 0 0 0 1.00
8 Leah Olson AVR 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
17 Cara Najjar AVR 3 1 1 2 1 100.0 1 0 0 0 0 0 0 0 0.67
18 Haley Mullins AVR 3 4 1 5 4 100.0 1 0 0 0 0 0 0 1 1.67
19 Brisget McCarthy AVR 3 2 3 5 2 100.0 0 0 0 0 2 0 0 1 1.67
14 Caitrin Lonergan AVR 3 2 5 7 2 100.0 1 0 0 0 2 0 0 0 2.33
AC Scott Laughlin AVR 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
7 Katherine Laughlin AVR 3 2 2 4 2 100.0 0 0 0 0 2 0 0 0 1.33
2 Lauren Kelly AVR 3 3 0 3 3 100.0 1 0 0 0 2 0 0 0 1.00
HC Dennis Laing AVR 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
AC William Horan AVR 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
12 Miriam Eickhoff AVR 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 114

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
82 Alexis Kalm CS 3 96:27 0 1 0 79 68 11 5.82 .861 0 0
35 Julia Johnson CS 3 56:33 0 2 0 54 42 12 10.82 .778 0 0
1 Emily Yue MFCTS 3 76:43 0 2 0 49 39 10 6.65 .796 0 0
30 Rose Pijaca MFCTS 3 74:57 0 1 0 27 21 6 4.08 .778 0 0
30 Brooke Wolejko AVR 3 76:53 2 0 0 27 25 2 1.33 .926 0 0
1 Julianne Landry AVR 3 67:50 1 0 0 12 12 0 0.00 1.000 0 0
42 Nikki Langley ALD 3 101:07 1 1 0 40 39 1 0.50 .975 1 0
96 Justine Silva ALD 3 51:00 1 0 0 21 20 1 1.00 .952 0 0
31 Mackenzie Torpy TW 3 102:00 1 1 0 48 41 7 3.50 .854 1 0
35 Leah Patrick TW 3 51:00 0 1 0 41 38 3 3.00 .927 0 0
30 Megan DuBois SSTM 3 101:30 2 0 0 30 30 0 0.00 1.000 0 0
1 Emmy Cooper SSTM 3 51:30 1 0 0 6 5 1 0.99 .833 0 0