![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Shattuck St. Mary's | 7 | 7 | 9 | 23 |
Assabet Valley Red | 3 | 11 | 4 | 18 |
Anaheim Lady Ducks | 5 | 1 | 2 | 8 |
Colorado Select | 1 | 0 | 1 | 2 |
Mid Fairfield CT Stars | 0 | 0 | 2 | 2 |
Team Wisconsin | 0 | 1 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Anaheim Lady Ducks | 3 | 8 | 8 | 16 | 64 | 12.5 | 1 | 0 | 0 | 0 | 28 |
Assabet Valley Red | 3 | 18 | 23 | 41 | 116 | 15.5 | 6 | 0 | 0 | 0 | 43 |
Colorado Select | 3 | 2 | 3 | 5 | 30 | 6.7 | 1 | 0 | 0 | 0 | 20 |
Mid Fairfield CT Stars | 3 | 2 | 3 | 5 | 57 | 3.5 | 2 | 0 | 0 | 0 | 26 |
Shattuck St. Mary's | 3 | 23 | 29 | 52 | 118 | 19.5 | 2 | 0 | 2 | 0 | 23 |
Team Wisconsin | 3 | 1 | 0 | 1 | 48 | 2.1 | 0 | 0 | 1 | 0 | 28 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Anaheim Lady Ducks | 3 | 153:00 | 61 | 59 | 2 | 0.67 | .967 | 1 |
Assabet Valley Red | 3 | 153:00 | 38 | 36 | 2 | 0.67 | .947 | 1 |
Colorado Select | 3 | 153:00 | 133 | 110 | 23 | 7.67 | .827 | 0 |
Mid Fairfield CT Stars | 3 | 153:00 | 76 | 60 | 16 | 5.33 | .789 | 0 |
Shattuck St. Mary's | 3 | 153:00 | 36 | 35 | 1 | 0.33 | .972 | 2 |
Team Wisconsin | 3 | 153:00 | 89 | 79 | 10 | 3.33 | .888 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Anaheim Lady Ducks | 3 | 2.67 | 0.67 | 11 | 9.1 | 14 | 1 | 92.9 |
Assabet Valley Red | 3 | 6.00 | 0.67 | 14 | 42.9 | 15 | 2 | 86.7 |
Colorado Select | 3 | 0.67 | 7.67 | 11 | 9.1 | 10 | 4 | 60.0 |
Mid Fairfield CT Stars | 3 | 0.67 | 5.33 | 18 | 11.1 | 12 | 5 | 58.3 |
Shattuck St. Mary's | 3 | 7.67 | 0.33 | 11 | 18.2 | 10 | 0 | 100.0 |
Team Wisconsin | 3 | 0.33 | 3.33 | 10 | 0.0 | 14 | 0 | 100.0 |