skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Houston Wild 4 7 8 0 19
Golden Eagles 3 3 5 1 12
Nashville Predators 3 5 1 0 9
Columbia Cyclones 2 3 0 0 5
Sno-Kings 1 3 0 0 4
Jr Steelheads 0 2 0 1 3
Portland Jr Hawks 1 0 2 0 3
OKC Oil Kings 0 1 2 0 3

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM
Houston Wild 3 19 20 39 118 16.1 4 1 22
Jr Steelheads 3 3 1 4 67 4.5 1 0 18
Columbia Cyclones 3 5 4 9 61 8.2 0 0 14
Portland Jr Hawks 3 3 2 5 61 4.9 1 0 64
Sno-Kings 3 4 5 9 35 11.4 1 0 17
Golden Eagles 3 12 13 25 85 14.1 1 0 38
Nashville Predators 3 9 11 20 60 15.0 1 0 36
OKC Oil Kings 3 3 5 8 26 11.5 1 0 16

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Houston Wild 3 153:00 62 58 4 1.57 .935 0
Jr Steelheads 3 112:00 54 50 4 2.14 .926 0
Columbia Cyclones 3 111:00 55 49 6 3.24 .891 0
Portland Jr Hawks 3 172:00 135 119 16 5.58 .881 0
Sno-Kings 3 102:00 35 27 8 4.71 .771 0
Golden Eagles 3 157:15 53 47 6 2.29 .887 0
Nashville Predators 3 153:00 87 81 6 2.35 .931 0
OKC Oil Kings 3 106:15 31 23 8 4.52 .742 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Houston Wild 3 6.33 1.33 15 26.7 8 1 87.5
Jr Steelheads 3 1.00 1.33 8 12.5 6 1 83.3
Columbia Cyclones 3 1.67 2.00 6 0.0 7 0 100.0
Portland Jr Hawks 3 1.00 5.33 12 8.3 20 4 80.0
Sno-Kings 3 1.33 2.67 6 16.7 6 0 100.0
Golden Eagles 3 4.00 2.00 11 9.1 12 2 83.3
Nashville Predators 3 3.00 2.00 16 6.2 15 1 93.3
OKC Oil Kings 3 1.00 2.67 8 12.5 8 1 87.5