skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 122

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PIM  MVP  GW  AVG PTS
27 Garrett Maxson NM 3 0 0 0 0 0.0 0 0 4 0 0 0.00
9 Taylor Knight AZ 3 0 1 1 0 0.0 0 0 4 0 0 0.33
21 Deric Storbeck AZ 3 0 0 0 0 0.0 0 0 0 0 0 0.00
88 Graeme Chiasson NM 3 0 1 1 0 0.0 0 0 4 0 0 0.33
3 Austin Stringfellow AZ 3 0 0 0 0 0.0 0 0 0 0 0 0.00
4 MacKenzie Smith NM 3 0 0 0 0 0.0 0 0 17 0 0 0.00
27 Steven Taylor AZ 3 2 3 5 2 100.0 0 0 0 0 0 1.67
24 Gabriel Intrator NM 3 0 0 0 0 0.0 0 0 2 0 0 0.00
20 Kevin Clancey AZ 3 1 0 1 1 100.0 0 0 2 0 1 0.33
10 Brendan Bartley AZ 3 0 0 0 0 0.0 0 0 2 0 0 0.00
95 Jaxson Farnholtz NM 3 0 0 0 0 0.0 0 0 4 0 0 0.00
92 Joey Buonocore AZ 3 1 0 1 1 100.0 0 0 0 0 0 0.33
48 Zachary Frank NM 3 0 0 0 0 0.0 0 0 0 0 0 0.00
13 Kevin Savela NM 3 0 0 0 0 0.0 0 0 8 0 0 0.00
10 Nevin Gupta NM 3 0 0 0 0 0.0 0 0 0 0 0 0.00
26 Marcus Velasco AZ 3 0 0 0 0 0.0 0 0 2 0 0 0.00
5 Logan Colyer NM 3 0 0 0 0 0.0 0 0 6 0 0 0.00
13 Anthony Scott AZ 3 0 1 1 0 0.0 0 0 0 0 0 0.33
7 Andrew Hudson NM 3 0 0 0 0 0.0 0 0 0 0 0 0.00
15 Trey Decker AZ 3 0 0 0 0 0.0 0 0 2 0 0 0.00
8 Kyle Erwin AZ 3 0 0 0 0 0.0 0 0 0 0 0 0.00
12 Hayden Baardsen AZ 3 0 0 0 0 0.0 0 0 0 0 0 0.00
88 Scott Farr AZ 3 3 2 5 3 100.0 0 0 0 0 1 1.67
2 Cameron Neufeld AZ 3 0 0 0 0 0.0 0 0 4 0 0 0.00
94 Jake Rice AZ 3 0 0 0 0 0.0 0 0 7 0 0 0.00
9 Tyler Thorn NM 3 0 0 0 0 0.0 0 0 0 0 0 0.00
3 Zachary Prigge NM 3 0 0 0 0 0.0 0 0 2 0 0 0.00
6 Jordan Foret AZ 3 0 1 1 0 0.0 0 0 2 0 0 0.33
44 Manny Rowe AZ 3 0 0 0 0 0.0 0 0 2 0 0 0.00
33 Hayden Breceda AZ 3 2 2 4 2 100.0 1 0 2 0 0 1.33

Page 1 of 5

Displaying Results 1 - 30 of 122

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  SV  GA  GAA  SV %  SO
31 Scotty Bowen AZ 3 0:00 0 0 0 0 0 0.00 .000 0
1 Chase Smith AZ 3 102:00 1 1 90 82 8 4.71 .911 0
1 Max Lucas NM 3 25:30 0 2 87 80 7 16.47 .920 0
38 Antonio Santiago NM 3 76:30 0 1 42 40 2 1.57 .952 0
35 Ryan Bergen TX #1 3 51:00 0 1 7 1 6 7.06 .143 0
30 Cameron Boudreau TX #1 3 102:00 2 0 30 27 3 1.76 .900 1
35 Dane Pauls ME 3 51:00 1 0 31 28 3 3.53 .903 0
1 Calvin Shelley ME 3 102:00 2 0 26 23 3 1.76 .885 0
1 Andrew Campion RI 3 0:00 0 0 23 23 0 0.00 1.000 0
30 Holly Scott RI 3 163:00 1 2 60 47 13 4.79 .783 0
27 Jesse Gustafson WY 3 102:00 0 2 97 72 25 14.71 .742 0
29 Sloan Locker WY 3 61:00 0 1 41 37 4 3.93 .902 0
32 Dustin Fritz AK 2 51:00 1 0 38 36 2 2.35 .947 0
34 Nathan Wright AK 2 51:00 1 0 11 11 0 0.00 1.000 1
30 Michael Balzano NC 2 51:00 1 0 9 9 0 0.00 1.000 1
29 Bryan Holmberg NC 2 51:00 0 1 21 18 3 3.53 .857 0