![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Cape Cod Storm | 6 | 8 | 10 | 0 | 24 |
Alaska All Stars | 4 | 10 | 8 | 0 | 22 |
CT Ice Cats | 3 | 6 | 8 | 0 | 17 |
Team Wyoming | 1 | 0 | 3 | 0 | 4 |
Colorado Select | 1 | 1 | 1 | 0 | 3 |
Lady Vipers | 0 | 0 | 2 | 1 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
CT Ice Cats | 3 | 17 | 20 | 37 | 91 | 18.7 | 3 | 0 | 2 | 0 | 26 |
Colorado Select | 3 | 3 | 5 | 8 | 31 | 9.7 | 1 | 0 | 0 | 0 | 18 |
Lady Vipers | 3 | 3 | 1 | 4 | 39 | 7.7 | 0 | 0 | 0 | 0 | 12 |
Cape Cod Storm | 3 | 24 | 17 | 41 | 156 | 15.4 | 3 | 0 | 1 | 0 | 26 |
Alaska All Stars | 3 | 22 | 20 | 42 | 123 | 17.9 | 0 | 0 | 0 | 0 | 16 |
Team Wyoming | 3 | 4 | 3 | 7 | 62 | 6.5 | 0 | 0 | 0 | 0 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
CT Ice Cats | 3 | 144:00 | 66 | 59 | 7 | 2.33 | .894 | 0 |
Colorado Select | 3 | 144:00 | 133 | 109 | 24 | 8.00 | .820 | 0 |
Lady Vipers | 3 | 149:01 | 142 | 123 | 19 | 6.12 | .866 | 0 |
Cape Cod Storm | 3 | 144:00 | 34 | 30 | 4 | 1.33 | .882 | 2 |
Alaska All Stars | 3 | 144:00 | 41 | 39 | 2 | 0.67 | .951 | 1 |
Team Wyoming | 3 | 149:01 | 85 | 69 | 16 | 5.15 | .812 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
CT Ice Cats | 3 | 5.67 | 2.33 | 12 | 25.0 | 13 | 1 | 92.3 |
Colorado Select | 3 | 1.00 | 8.00 | 4 | 25.0 | 9 | 1 | 88.9 |
Lady Vipers | 3 | 1.00 | 6.33 | 8 | 0.0 | 4 | 1 | 75.0 |
Cape Cod Storm | 3 | 8.00 | 1.33 | 11 | 27.3 | 13 | 2 | 84.6 |
Alaska All Stars | 3 | 7.33 | 0.67 | 8 | 0.0 | 6 | 1 | 83.3 |
Team Wyoming | 3 | 1.33 | 5.33 | 7 | 0.0 | 5 | 1 | 80.0 |