![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66 | Sara Lozito | SCSMID | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
53 | Jana Garrow | SCSMID | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
13 | Brooke Forgar | GRGMI | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
26 | Madeline McIntyre | GRGMI | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
67 | Madison Black | SCSMID | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
24 | Halle Hayes | GRGMI | 3 | 2 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.67 |
18 | Regina Granata | SCSMID | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Laura Lundblad | GRGMI | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.33 |
17 | Hannah Cole | SCSMID | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | Kaitlyn Dailey | GRGMI | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
97 | Lauren Singer | SCSMID | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
1 | Carlie Smythe | PTLG16 | 3 | 1 | 1 | 2 | 1 | 100.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.67 |
20 | Allison Singer | GRGMI | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
91 | Kaleigh Mace | SCSMID | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Jessica Thompson | GRGMI | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.67 |
4 | Mary-Kathleen Kendel | SCSMID | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
18 | Emma Hall | GRGMI | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
19 | Lindsey Gorman | SCSMID | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
90 | Lia Pezzato | PTLG16 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
70 | Rachel Cole | SCSMID | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
11 | Carli Fettig | GRGMI | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
26 | Mackenzie Chan | SCSMID | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Emily Kawka | GRGMI | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Elena Albenze | SCSMID | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.33 |
34 | Megan Young | SCSMID | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
36 | Olivia Knutson | PTLG16 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
27 | Erin McGinnis | PTLG16 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
16 | Ashley Reese | GRGMI | 3 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
44 | Shelby Weaver | SCSMID | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.33 |
18 | Marisa Ray | PTLG16 | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dawn Salo | GRGMI | 3 | 51:00 | 0 | 1 | 0 | 47 | 42 | 5 | 5.00 | .894 | 0 | 0 |
3 | Marissa Ewald | GRGMI | 3 | 102:00 | 1 | 1 | 0 | 50 | 46 | 4 | 2.00 | .920 | 0 | 0 |
21 | Connor O'Donnell | SCSMID | 3 | 153:00 | 1 | 2 | 0 | 117 | 106 | 11 | 3.67 | .906 | 1 | 0 |
7 | Kendall Smythe | PTLG16 | 3 | 153:00 | 0 | 3 | 0 | 120 | 103 | 17 | 5.67 | .858 | 0 | 0 |
30 | Katie Alden | PTLG16 | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
20 | Natalie Stevenson | SJJS | 3 | 51:00 | 1 | 0 | 0 | 21 | 19 | 2 | 2.00 | .905 | 0 | 0 |
25 | Skylar Starbeck | SJJS | 3 | 101:40 | 2 | 0 | 0 | 11 | 11 | 0 | 0.00 | 1.000 | 1 | 0 |
30 | Maddi Dillabough | PINY | 3 | 76:03 | 2 | 0 | 0 | 26 | 25 | 1 | 0.67 | .962 | 0 | 0 |
1 | Allie Compeau | PINY | 3 | 76:57 | 1 | 0 | 0 | 11 | 10 | 1 | 0.66 | .909 | 0 | 0 |
24 | Lauren Bennett | CBCEN | 3 | 151:08 | 1 | 2 | 0 | 60 | 56 | 4 | 1.35 | .933 | 0 | 0 |