skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Potsdam Icestorm 10 3 5 18
San Jose Jr Sharks 5 5 5 15
Grand Rapids Griffins 2 2 1 5
Chicago Bruins 2 0 2 4
Princeton Tiger Lilies 0 1 1 2
Steel City Selects 1 0 0 1

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM
Grand Rapids Griffins 3 5 4 9 74 6.8 2 0 0 0 16
Steel City Selects 3 1 1 2 25 4.0 0 0 0 0 22
Princeton Tiger Lilies 3 2 3 5 30 6.7 1 0 0 0 36
San Jose Jr Sharks 3 15 17 32 151 9.9 3 0 2 0 30
Potsdam Icestorm 3 18 20 38 82 22.0 3 0 3 0 30
Chicago Bruins 3 4 4 8 104 3.8 3 0 0 0 28

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Grand Rapids Griffins 3 153:00 97 88 9 3.00 .907 0
Steel City Selects 3 153:00 117 106 11 3.67 .906 1
Princeton Tiger Lilies 3 153:00 122 105 17 5.67 .861 0
San Jose Jr Sharks 3 153:00 32 30 2 0.67 .938 2
Potsdam Icestorm 3 153:00 37 35 2 0.67 .946 1
Chicago Bruins 3 153:00 60 56 4 1.33 .933 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Grand Rapids Griffins 3 1.67 3.00 13 15.4 8 3 62.5
Steel City Selects 3 0.33 3.67 13 0.0 11 3 72.7
Princeton Tiger Lilies 3 0.67 5.67 18 5.6 14 3 78.6
San Jose Jr Sharks 3 5.00 0.67 9 33.3 15 2 86.7
Potsdam Icestorm 3 6.00 0.67 11 27.3 15 1 93.3
Chicago Bruins 3 1.33 1.33 13 23.1 14 0 100.0