![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Blue J Hawks | 4 | 4 | 5 | 13 |
Anaheim Lady Ducks | 5 | 1 | 5 | 11 |
Boston Bears | 2 | 6 | 3 | 11 |
Team Connecticut | 3 | 3 | 5 | 11 |
Chesapeake Bay Lightning | 1 | 1 | 1 | 3 |
Rocky Mountain Selects | 1 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Anaheim Lady Ducks | 3 | 11 | 9 | 20 | 69 | 15.9 | 4 | 0 | 1 | 0 | 40 |
Blue J Hawks | 3 | 13 | 15 | 28 | 102 | 12.7 | 1 | 0 | 1 | 0 | 18 |
Boston Bears | 3 | 11 | 13 | 24 | 66 | 16.7 | 1 | 0 | 1 | 0 | 20 |
Chesapeake Bay Lightning | 3 | 3 | 3 | 6 | 58 | 5.2 | 0 | 0 | 1 | 0 | 30 |
Rocky Mountain Selects | 3 | 1 | 0 | 1 | 58 | 1.7 | 0 | 0 | 0 | 0 | 20 |
Team Connecticut | 3 | 11 | 9 | 20 | 63 | 17.5 | 1 | 0 | 0 | 0 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Anaheim Lady Ducks | 3 | 135:00 | 57 | 55 | 2 | 0.67 | .965 | 2 |
Blue J Hawks | 3 | 135:00 | 67 | 58 | 9 | 3.00 | .866 | 0 |
Boston Bears | 3 | 135:00 | 55 | 51 | 4 | 1.33 | .927 | 1 |
Chesapeake Bay Lightning | 3 | 135:00 | 91 | 75 | 16 | 5.33 | .824 | 0 |
Rocky Mountain Selects | 3 | 135:00 | 75 | 62 | 13 | 4.33 | .827 | 0 |
Team Connecticut | 3 | 135:00 | 71 | 65 | 6 | 2.00 | .915 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Anaheim Lady Ducks | 3 | 3.67 | 0.67 | 15 | 26.7 | 17 | 0 | 100.0 |
Blue J Hawks | 3 | 4.33 | 3.00 | 10 | 10.0 | 9 | 1 | 88.9 |
Boston Bears | 3 | 3.67 | 1.33 | 7 | 14.3 | 10 | 0 | 100.0 |
Chesapeake Bay Lightning | 3 | 1.00 | 5.33 | 11 | 0.0 | 15 | 4 | 73.3 |
Rocky Mountain Selects | 3 | 0.33 | 4.33 | 11 | 0.0 | 8 | 2 | 75.0 |
Team Connecticut | 3 | 3.67 | 2.00 | 14 | 7.1 | 9 | 0 | 100.0 |