![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | Breanne Doyle | LBSSRC | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.67 |
5 | Ashley Stoppa | RIPSRC | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Gretchen Tornabene | LBSSRC | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
23 | Andrea Finatti | LBSSRC | 3 | 4 | 1 | 5 | 4 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.67 |
21 | Jennifer Wallace | RIPSRC | 3 | 0 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.67 |
19 | Megan Fuches | BJBSRC | 3 | 2 | 0 | 2 | 2 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.67 |
13 | Loree Block | BJBSRC | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
27 | Renee Schlittler | BJBSRC | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Eloise Hodge | RIPSRC | 3 | 4 | 2 | 6 | 4 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2.00 |
29 | Jennifer Selby | LBSSRC | 3 | 1 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
7 | Jennifer Maylard | LBSSRC | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.33 |
25 | Kristen Chudy | RIPSRC | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Nicky Golbeck | BJBSRC | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | Amy Dunn | LBSSRC | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 |
11 | Sue Ring-Jarvi | BJBSRC | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
24 | Bonnie Daley | LBSSRC | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
55 | Katie Hohag | BJBSRC | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
2 | Jennifer Astrella | RIPSRC | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
14 | Anne Woll | BJBSRC | 3 | 1 | 3 | 4 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
7 | Robin Matusik | RIPSRC | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.00 |
9 | Courtney Smith | LBSSRC | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
19 | Erin Ormerod | RIPSRC | 3 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.67 |
21 | Leah Hall | BJBSRC | 3 | 2 | 1 | 3 | 2 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
22 | Giselle Unger | RIPSRC | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.33 |
26 | Carrie Roscelli | LBSSRC | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.67 |
44 | Allison Faria | RIPSRC | 3 | 3 | 0 | 3 | 3 | 100.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1.00 |
41 | Kelly Albro | RIPSRC | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
24 | Kelli Schlittler | BJBSRC | 3 | 1 | 2 | 3 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
12 | Val Guse | BJBSRC | 3 | 6 | 1 | 7 | 6 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.33 |
15 | Emily Rennie | LBSSRC | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Renee Brasuhn | BJBSRC | 3 | 138:40 | 1 | 2 | 0 | 52 | 46 | 6 | 1.95 | .885 | 0 | 0 |
31 | Kate MacBean-Valverde | LBSSRC | 3 | 135:00 | 2 | 1 | 0 | 76 | 70 | 6 | 2.00 | .921 | 2 | 0 |
33 | Nicole Giorgio | RIPSRC | 3 | 135:00 | 1 | 2 | 0 | 97 | 79 | 18 | 6.00 | .814 | 0 | 0 |
35 | Brandee LeClair | STSR-C | 3 | 135:00 | 3 | 0 | 0 | 33 | 33 | 0 | 0.00 | 1.000 | 2 | 0 |
35 | Elaine Donohue | S2SR-C | 3 | 135:00 | 0 | 3 | 0 | 111 | 86 | 25 | 8.33 | .775 | 0 | 0 |
33 | Breshae Limb | UTSR-C | 3 | 140:01 | 2 | 1 | 0 | 46 | 42 | 4 | 1.29 | .913 | 1 | 0 |
1 | Ashley Hutchins | RIPSRC | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |