![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Southern Thunder | 6 | 7 | 8 | 0 | 21 |
Blue J Bandits | 1 | 7 | 5 | 0 | 13 |
Rhode Island Panthers | 4 | 4 | 1 | 0 | 9 |
Utah Thunder | 4 | 1 | 2 | 1 | 8 |
Lady Black Stars | 3 | 2 | 1 | 0 | 6 |
Storm 2 | 0 | 1 | 2 | 0 | 3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue J Bandits | 3 | 13 | 8 | 21 | 83 | 15.7 | 3 | 0 | 0 | 0 | 4 |
Lady Black Stars | 3 | 6 | 9 | 15 | 57 | 10.5 | 1 | 0 | 0 | 0 | 20 |
Rhode Island Panthers | 3 | 9 | 10 | 19 | 47 | 19.1 | 1 | 0 | 0 | 0 | 28 |
Southern Thunder | 3 | 21 | 28 | 49 | 101 | 20.8 | 3 | 0 | 1 | 0 | 8 |
Storm 2 | 3 | 3 | 3 | 6 | 36 | 8.3 | 0 | 0 | 0 | 0 | 20 |
Utah Thunder | 3 | 8 | 8 | 16 | 92 | 8.7 | 0 | 0 | 1 | 0 | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Blue J Bandits | 3 | 140:01 | 53 | 46 | 7 | 2.25 | .868 | 0 |
Lady Black Stars | 3 | 135:00 | 76 | 70 | 6 | 2.00 | .921 | 2 |
Rhode Island Panthers | 3 | 135:00 | 97 | 79 | 18 | 6.00 | .814 | 0 |
Southern Thunder | 3 | 135:00 | 33 | 33 | 0 | 0.00 | 1.000 | 3 |
Storm 2 | 3 | 135:00 | 111 | 86 | 25 | 8.33 | .775 | 0 |
Utah Thunder | 3 | 140:01 | 46 | 42 | 4 | 1.29 | .913 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Blue J Bandits | 3 | 4.33 | 2.33 | 8 | 37.5 | 2 | 0 | 100.0 |
Lady Black Stars | 3 | 2.00 | 2.00 | 8 | 12.5 | 9 | 1 | 88.9 |
Rhode Island Panthers | 3 | 3.00 | 6.00 | 5 | 20.0 | 13 | 4 | 69.2 |
Southern Thunder | 3 | 7.00 | 0.00 | 11 | 27.3 | 4 | 0 | 100.0 |
Storm 2 | 3 | 1.00 | 8.33 | 8 | 0.0 | 10 | 3 | 70.0 |
Utah Thunder | 3 | 2.67 | 1.33 | 5 | 0.0 | 7 | 0 | 100.0 |