![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Honey Baked | 8 | 9 | 1 | 18 |
St. Louis Blues | 1 | 4 | 5 | 10 |
Devils Youth | 3 | 2 | 4 | 9 |
Indiana Jr. Ice | 3 | 2 | 3 | 8 |
Pittsburgh Penguins | 3 | 3 | 1 | 7 |
Buffalo | 2 | 1 | 2 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Honey Baked | 3 | 18 | 26 | 44 | 117 | 15.4 | 2 | 0 | 2 | 0 | 34 |
Buffalo | 3 | 5 | 9 | 14 | 87 | 5.7 | 1 | 0 | 0 | 0 | 42 |
Pittsburgh Penguins | 3 | 7 | 7 | 14 | 71 | 9.9 | 2 | 0 | 0 | 0 | 16 |
Devils Youth | 3 | 9 | 10 | 19 | 64 | 14.1 | 1 | 0 | 0 | 0 | 12 |
Indiana Jr. Ice | 3 | 8 | 6 | 14 | 88 | 9.1 | 3 | 0 | 0 | 0 | 22 |
St. Louis Blues | 3 | 10 | 12 | 22 | 86 | 11.6 | 2 | 0 | 3 | 0 | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Honey Baked | 3 | 144:00 | 61 | 57 | 4 | 1.67 | .934 | 1 |
Buffalo | 3 | 144:00 | 104 | 88 | 16 | 6.67 | .846 | 0 |
Pittsburgh Penguins | 3 | 144:00 | 110 | 101 | 9 | 3.75 | .918 | 0 |
Devils Youth | 3 | 147:00 | 79 | 71 | 8 | 3.27 | .899 | 0 |
Indiana Jr. Ice | 3 | 144:00 | 104 | 94 | 10 | 4.17 | .904 | 0 |
St. Louis Blues | 3 | 147:00 | 54 | 45 | 9 | 3.67 | .833 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Honey Baked | 3 | 6.00 | 1.33 | 9 | 22.2 | 17 | 1 | 94.1 |
Buffalo | 3 | 1.67 | 5.33 | 15 | 6.7 | 21 | 5 | 76.2 |
Pittsburgh Penguins | 3 | 2.33 | 3.00 | 10 | 20.0 | 8 | 1 | 87.5 |
Devils Youth | 3 | 3.00 | 2.67 | 8 | 12.5 | 6 | 1 | 83.3 |
Indiana Jr. Ice | 3 | 2.67 | 3.33 | 19 | 15.8 | 11 | 3 | 72.7 |
St. Louis Blues | 3 | 3.33 | 3.00 | 9 | 22.2 | 7 | 0 | 100.0 |