![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Alex Rodriquez | MN18 | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
12 | Anthony Petrella | MN18 | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.67 |
6 | Andrew Farney | MN18 | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.33 |
21 | Brett Boeing | MN18 | 3 | 3 | 0 | 3 | 3 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.00 |
9 | Matthew Pilanski | SE18 | 3 | 1 | 1 | 2 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
10 | Tyler Vesel | MN18 | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.67 |
3 | Connor Meike | SE18 | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.33 |
3 | Matt McArdle | MN18 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.00 |
7 | Daniel Perez | SE18 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Alex Falconer | MN18 | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.33 |
19 | Broydon Stufko | MN18 | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
11 | William Harrison | SE18 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Nick Petrella | MN18 | 3 | 2 | 5 | 7 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.33 |
22 | Willie Raskob | MN18 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Truman Reed | MN18 | 3 | 0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
2 | Julian Kell | SE18 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Ryan Norman | MN18 | 3 | 4 | 1 | 5 | 4 | 100.0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.67 |
4 | Taylor Dremluk | SE18 | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
4 | Zack MacQueen | MN18 | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
6 | Christian Meike | SE18 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Chase Phelps | MN18 | 3 | 1 | 4 | 5 | 1 | 100.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.67 |
8 | Jordan Bretner | SE18 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Tyler Rockwell | MN18 | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
10 | Bailey More | SE18 | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.33 |
17 | Max Becker | MN18 | 3 | 3 | 2 | 5 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.67 |
16 | Brandon Bistodeau | SE18 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
15 | Zachary Lynes | SE18 | 3 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
8 | Marcel Godbout | MN18 | 3 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.67 |
18 | Nathan Noel | MN18 | 3 | 1 | 3 | 4 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.33 |
12 | Corey Kennedy | SE18 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Kania | MN18 | 3 | 102:00 | 2 | 0 | 0 | 28 | 25 | 3 | 1.76 | .893 | 0 | 0 |
30 | Anthony Brodeur | MN18 | 3 | 51:00 | 1 | 0 | 0 | 21 | 18 | 3 | 3.53 | .857 | 0 | 0 |
1 | Jacob Caffrey | SE18 | 3 | 49:39 | 0 | 0 | 0 | 31 | 31 | 0 | 0.00 | 1.000 | 0 | 0 |
30 | Tyler Hough | SE18 | 3 | 103:21 | 1 | 2 | 0 | 70 | 60 | 10 | 5.81 | .857 | 1 | 0 |
1 | Drew Michals | MASS18 | 3 | 102:00 | 1 | 1 | 0 | 32 | 26 | 6 | 3.53 | .812 | 0 | 0 |
30 | Adam Ellison | MASS18 | 3 | 51:00 | 1 | 0 | 0 | 25 | 24 | 1 | 1.18 | .960 | 0 | 0 |
35 | Hayden Hawkey | RMTN18 | 3 | 102:00 | 0 | 2 | 0 | 49 | 43 | 6 | 3.53 | .878 | 0 | 0 |
37 | Nick Kossoff | RMTN18 | 3 | 61:00 | 1 | 0 | 0 | 19 | 18 | 1 | 0.98 | .947 | 0 | 0 |
33 | Ashton Good | PAC18 | 3 | 51:00 | 0 | 1 | 0 | 25 | 21 | 4 | 4.71 | .840 | 0 | 0 |
51 | Owen Carlson | PAC18 | 3 | 112:00 | 0 | 2 | 0 | 46 | 41 | 5 | 2.68 | .891 | 0 | 0 |
1 | Sam Tucker | NE18 | 3 | 102:00 | 1 | 1 | 0 | 56 | 49 | 7 | 4.12 | .875 | 0 | 0 |
62 | Stephen Morrissey | NE18 | 3 | 51:00 | 1 | 0 | 0 | 39 | 37 | 2 | 2.35 | .949 | 0 | 0 |