skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 106

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PIM  + / -  MVP  GW  AVG PTS
17 Donald Baattista NY18 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
4 Ryan Cook NY18 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0.00
9 Mike Coyne NY18 3 1 1 2 1 100.0 0 0 0 0 4 0 0 0 0.67
11 Joseph Drabin NY18 3 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0.33
21 Joshua Gabriel NY18 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
10 Nico Gonzal'les NY18 3 2 0 2 2 100.0 1 0 0 0 4 0 0 0 0.67
5 David Hopfer NY18 3 0 0 0 0 0.0 0 0 0 0 4 0 0 0 0.00
3 Frank Hora NY18 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
16 Ryan Kuhn NY18 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
19 Nick Matos NY18 3 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0.33
12 Christopher Maue NY18 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
2 Matthew Nuttle NY18 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
22 Andrew Robinson NY18 3 1 1 2 1 100.0 1 0 0 0 2 0 0 0 0.67
8 Nathan Schuler NY18 3 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
6 Brandon Schrader NY18 3 0 1 1 0 0.0 0 0 0 0 4 0 0 0 0.33
23 Justin Simonelli NY18 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0.67
18 Nathan Susese NY18 3 2 1 3 2 100.0 0 0 0 0 4 0 0 0 1.00
7 Carlos Ross NY18 3 1 1 2 1 100.0 0 0 0 0 8 0 0 0 0.67
4 Shane Cuckovich MICH18 3 1 0 1 1 100.0 1 0 0 0 12 0 0 0 0.33
5 Trent Johnson MICH18 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
6 Wes Guenther MICH18 3 0 0 0 0 0.0 0 0 0 0 2 0 0 0 0.00
89 John Nugent MICH18 3 3 1 4 3 100.0 2 0 0 0 2 0 0 2 1.33
9 Mitchell Vanderburg MICH18 3 0 1 1 0 0.0 0 0 0 0 2 0 0 0 0.33
10 Scott Clark MICH18 3 1 0 1 1 100.0 1 0 0 0 2 0 0 0 0.33
11 Bryan Hovanec MICH18 3 1 0 1 1 100.0 0 0 0 0 2 0 0 0 0.33
16 Zach Goodrich MICH18 3 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.33
17 Breandon Kearney MICH18 3 0 3 3 0 0.0 0 0 0 0 0 0 0 0 1.00
19 Brandon Grillo MICH18 3 0 3 3 0 0.0 0 0 0 0 2 0 0 0 1.00
20 Tom Marchin MICH18 3 1 2 3 1 100.0 1 0 0 0 4 0 0 0 1.00
25 Brian Sanchez MICH18 3 1 0 1 1 100.0 0 0 0 0 4 0 0 0 0.33

Page 1 of 4

Displaying Results 1 - 30 of 106

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 Blaine Brock NY18 3 102:00 0 2 0 46 38 8 4.71 .826 0 0
1 Andrew Lee NY18 3 51:00 0 1 0 17 14 3 3.53 .824 0 0
1 Jarod Sauve MICH18 3 22:00 0 0 0 20 20 0 0.00 1.000 0 0
29 Sean Keating MICH18 3 131:00 2 1 0 59 50 9 4.12 .847 1 0
31 Joe O'Brien CENT18 3 51:00 1 0 0 20 18 2 2.35 .900 0 0
32 Cameron Gornet CENT18 3 102:00 2 0 0 47 41 6 3.53 .872 0 0
31 Drew Volger MIDA18 3 153:00 1 2 0 91 81 10 3.92 .890 0 0
30 Eric Hancock MIDA18 3 0:00 0 0 0 0 0 0 0.00 .000 0 0
31 Colin DeAugustine HOST18 3 102:00 0 2 0 40 35 5 2.94 .875 0 0
35 Douglas Revak HOST18 3 51:00 1 0 0 21 21 0 0.00 1.000 1 0
1 Dillon Gravenstine ATL18 3 51:00 1 0 0 37 35 2 2.35 .946 0 0
31 Kevin Gollmer ATL18 3 102:00 1 1 0 54 47 7 4.12 .870 0 0