skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 82

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
32 Reed Tarter PLANOW 3 5 2 7 0 0 0 0 8
95 Ronald Jewell PLANOW 3 6 0 6 3 2 0 0 4
12 Cameron Gregg COLUMB 3 3 3 6 0 0 0 0 0
11 Dakota Schutz OAKVLE 3 5 0 5 1 1 0 0 0
88 Josh Mehr PLANOW 3 3 1 4 2 0 0 0 0
10 Ryan Mitchell OAKVLE 3 1 3 4 0 0 0 0 8
17 Christopher Malinowski PLANOW 3 0 4 4 0 0 0 0 0
13 William Stromp PLANOW 3 1 2 3 0 0 0 0 0
21 Calvin Stewart PLANOW 3 2 1 3 1 0 0 0 2
10 Alex Thompson PLANOW 3 0 3 3 0 0 0 0 0
25 Cory Delisle PLANOW 3 2 1 3 1 0 0 1 6
7 Andrew Schwartz COLUMB 3 2 1 3 0 0 0 0 16
25 Clayton Cleveland NBRWD 3 1 2 3 0 0 0 0 14
23 Adrian Curcuru OAKVLE 3 1 2 3 0 0 0 0 6
20 Kent Butler NBRWD 3 1 2 3 1 1 0 0 12
9 david kramish NBRWD 3 1 2 3 1 1 0 1 2
12 Connor Colombe PLANOW 3 1 1 2 0 0 0 0 0
15 Andrew Thomasson COLUMB 3 1 1 2 1 0 0 0 0
10 Drew Yeley COLUMB 3 1 1 2 0 0 0 1 4
87 Jonathan Holt PLANOW 3 0 2 2 0 0 0 0 0
84 Giancarlo DeBello NBRWD 3 1 1 2 0 0 0 1 2
9 Ryan Doucette PLANOW 3 0 2 2 0 0 0 1 2
24 Marcel Camet NBRWD 3 2 0 2 1 0 0 0 2
55 Haiden Karnick NBRWD 3 1 1 2 1 0 0 1 2
22 Connor Lange OAKVLE 3 0 2 2 0 0 0 1 2
16 Luke Felts OAKVLE 3 0 2 2 0 0 0 0 0
2 Adam Schafer OAKVLE 3 1 1 2 0 0 0 3 32
27 Johnny Peters OAKVLE 3 1 0 1 0 0 0 2 16
14 Mark Capkovic, JR OAKVLE 3 0 1 1 0 0 0 0 0
18 Clark Bailey PLANOW 3 0 1 1 0 0 0 0 2

Page 1 of 3

Displaying Results 1 - 30 of 82

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  GA  GAA  SO
39 Lane Miller PLANOW 2 111:00 2 0 0 45 6 3.24 0
34 Sam Solomon PLANOW 3 51:00 1 0 0 51 1 1.18 0
31 Brandon Neimark NBRWD 3 148:06 1 2 0 79 11 4.46 0
1 Blake Chapman OAKVLE 3 72:00 1 1 0 66 9 7.50 0
39 James (Luke) Fry COLUMB 2 86:15 1 0 0 52 5 3.48 0
30 Jarrett Bovarnick NBRWD 2 13:54 0 0 0 6 0 0.00 0
30 Jacob Stich OAKVLE 2 90:00 0 1 0 25 7 4.67 0
30 Braden Phelps COLUMB 3 75:45 0 2 0 29 8 6.34 0