![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Branden Maas | OMAHA | 3 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 2 |
94 | Adam O'Dell | OMAHA | 3 | 4 | 5 | 9 | 1 | 1 | 0 | 1 | 2 |
37 | Mark Vlassakis | OMAHA | 3 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2 |
19 | Jacob Sessler | WTRLOO | 3 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0 |
17 | Samuel Richter | WTRLOO | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 2 |
21 | Cameron Pries | WTRLOO | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 10 |
3 | Lee Jensen | WTRLOO | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 4 |
16 | Austin Kugler | WTRLOO | 3 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
20 | Cole Richter | OMAHA | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 10 |
42 | Dan Freestone | OMAHA | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 |
14 | Kyle Schott | WTRLOO | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 4 |
15 | Conor Luck | WTRLOO | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
8 | Brock Loser | OMAHA | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 8 |
22 | Carter Hale | BROPHY | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
4 | Cole Childers | OMAHA | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 |
21 | Kyle Perez | BROPHY | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
21 | Matthew Isbell | BRNTWD | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
33 | Noah Klinsky | BRNTWD | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Ryan Mascali | BRNTWD | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
35 | Kyle-Christian Siwa | OMAHA | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
11 | Alex Casebeer | OMAHA | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Dylan Johnson | WTRLOO | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 14 |
7 | Hunter Hurt | OMAHA | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
33 | Zach Grootegoed | BROPHY | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
16 | Brendan Jaap | BROPHY | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Matthew Chalkley | BRNTWD | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
98 | Ben Adelson | BROPHY | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Alex Cooper | OMAHA | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Andrew Sinard | BRNTWD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
24 | Nickolaus Jones | BRNTWD | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
40 | Samuel Metcalf | WTRLOO | 2 | 111:00 | 2 | 0 | 0 | 60 | 7 | 3.78 | 0 |
39 | Alan Turcott | BROPHY | 3 | 119:00 | 1 | 1 | 0 | 67 | 7 | 3.53 | 0 |
29 | Joey Schuld | OMAHA | 3 | 125:00 | 1 | 1 | 0 | 56 | 9 | 4.32 | 0 |
41 | Drew Perkins | OMAHA | 3 | 37:00 | 1 | 0 | 0 | 13 | 0 | 0.00 | 0 |
30 | Jordan Messerer-Mettlin | WTRLOO | 2 | 51:00 | 1 | 0 | 0 | 10 | 0 | 0.00 | 0 |
2 | Wyatt Mullins | BROPHY | 1 | 34:00 | 0 | 1 | 0 | 25 | 7 | 12.35 | 0 |
1 | Daniel Falls | BRNTWD | 3 | 153:00 | 0 | 3 | 0 | 116 | 18 | 7.06 | 0 |