skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 68

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
18 Caleb Anderson SXFLS 3 4 3 7 0 0 0 0 2
37 Jack Gaddy NWARK 3 4 1 5 0 0 0 0 2
56 Zachary Bettmeng SXFLS 3 1 3 4 0 0 0 0 0
63 Trey Lowry NWARK 3 2 2 4 0 0 0 0 4
14 Nick Rogers DUBUQE 3 3 1 4 0 0 0 0 2
6 Evan Kerr NWARK 3 1 3 4 0 0 0 0 0
36 TY Ennis KC 3 0 3 3 0 0 0 0 2
17 Carter Sola DUBUQE 3 2 1 3 0 0 0 0 4
13 Jon McManus KC 3 2 1 3 0 0 0 0 0
39 Garet Ready KC 3 1 2 3 0 0 0 0 2
12 Lucas Mutschelknaus SXFLS 3 0 3 3 0 0 0 0 0
21 Wyatt Nielsen SXFLS 3 2 0 2 0 0 0 0 0
9 Carter Grobstick DUBUQE 3 1 1 2 0 0 0 0 2
3 Nate Thormann DUBUQE 3 1 1 2 0 0 0 0 0
7 Nathan Miller SXFLS 3 1 1 2 0 0 0 0 2
17 Jacob Otta SXFLS 3 2 0 2 0 0 0 0 2
44 Sam Cheesebrough KC 3 2 0 2 0 0 0 0 2
23 Joey Panella KC 3 1 1 2 0 0 0 0 2
4 Anthony Kirsch SXFLS 3 1 0 1 0 0 0 0 8
28 Garrett Kellam KC 3 0 1 1 0 0 0 0 0
7 Ethan Southard NWARK 3 1 0 1 0 0 0 0 4
16 Sam Steele NWARK 3 0 1 1 0 0 0 0 0
53 Wyatt Winklepleck SXFLS 3 1 0 1 0 0 0 0 0
39 Chase Adams SXFLS 3 0 1 1 0 0 0 0 0
9 Josh Coleman NWARK 3 0 1 1 0 0 0 0 8
5 Zaccheaus Christopherson SXFLS 3 0 1 1 0 0 0 0 4
43 Gabe Bortscheller DUBUQE 3 0 1 1 0 0 0 0 14
20 Ben Gessner DUBUQE 3 0 1 1 0 0 0 0 0
26 Ryan Sola DUBUQE 3 0 1 1 0 0 0 0 0
43 Anthony Hummell KC 3 1 0 1 0 0 0 0 4

Page 1 of 3

Displaying Results 1 - 30 of 68

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  GA  GAA  SO
34 Joshua Jackson SXFLS 1 51:00 1 0 0 20 1 1.18 0
31 Spencer Mannes SXFLS 1 51:00 1 0 0 25 2 2.35 0
30 Althoff Isaac SXFLS 1 51:00 1 0 0 28 5 5.88 0
32 Nick Steiner KC 2 51:00 1 0 0 33 2 2.35 0
30 Anthony Galliart KC 2 102:00 1 0 1 43 2 1.18 1
1 Carter Fens DUBUQE 2 51:00 0 1 1 51 9 10.59 0
32 Drew Ryder DUBUQE 1 51:00 0 1 0 22 4 4.71 0