![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Miami Toros | 3 | 7 | 4 | 14 |
St. Lawrence | 4 | 7 | 2 | 13 |
Chicago Bruins | 4 | 4 | 3 | 11 |
Hollydell Hurricanes | 1 | 6 | 2 | 9 |
Foothill Flyers | 1 | 3 | 2 | 6 |
North Jersey Avalanche | 3 | 1 | 1 | 5 |
Dallas Penguins | 1 | 1 | 3 | 5 |
Erie Lions | 0 | 1 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Lawrence | 3 | 13 | 16 | 29 | 85 | 15.3 | 2 | 3 | 0 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 |
Miami Toros | 3 | 14 | 13 | 27 | 86 | 16.3 | 2 | 3 | 0 | 0 | 13 | 52 | 0 | 0 | 0 | 0 | 0 |
Chicago Bruins | 3 | 11 | 11 | 22 | 55 | 20.0 | 1 | 1 | 0 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 0 |
Hollydell Hurricanes | 3 | 9 | 8 | 17 | 83 | 10.8 | 2 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
Foothill Flyers | 3 | 6 | 7 | 13 | 77 | 7.8 | 0 | 0 | 1 | 0 | 9 | 29 | 0 | 0 | 0 | 0 | 0 |
North Jersey Avalanche | 3 | 5 | 6 | 11 | 41 | 12.2 | 1 | 2 | 0 | 0 | 14 | 49 | 0 | 0 | 0 | 0 | 0 |
Dallas Penguins | 3 | 5 | 5 | 10 | 47 | 10.6 | 1 | 1 | 0 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 0 |
Erie Lions | 3 | 1 | 1 | 2 | 84 | 1.2 | 0 | 0 | 0 | 0 | 6 | 28 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
St. Lawrence | 3 | 180:00 | 62 | 61 | 1 | 0.33 | .984 | 2 |
Miami Toros | 3 | 180:00 | 61 | 56 | 5 | 1.67 | .918 | 1 |
Hollydell Hurricanes | 3 | 180:00 | 73 | 67 | 6 | 2.00 | .918 | 0 |
Chicago Bruins | 3 | 180:00 | 48 | 43 | 5 | 1.67 | .896 | 0 |
Foothill Flyers | 3 | 180:00 | 85 | 76 | 9 | 3.00 | .894 | 0 |
Erie Lions | 3 | 180:00 | 111 | 97 | 14 | 4.67 | .874 | 0 |
Dallas Penguins | 3 | 180:00 | 56 | 45 | 11 | 3.67 | .804 | 0 |
North Jersey Avalanche | 3 | 180:00 | 62 | 49 | 13 | 4.33 | .790 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Miami Toros | 3 | 4.67 | 1.67 | 9 | 22.2 | 10 | 1 | 90.0 |
St. Lawrence | 3 | 4.33 | 0.33 | 4 | 50.0 | 8 | 0 | 100.0 |
Chicago Bruins | 3 | 3.67 | 1.67 | 10 | 10.0 | 10 | 1 | 90.0 |
Hollydell Hurricanes | 3 | 3.00 | 2.00 | 7 | 28.6 | 4 | 0 | 100.0 |
Foothill Flyers | 3 | 2.00 | 3.00 | 6 | 0.0 | 6 | 2 | 66.7 |
North Jersey Avalanche | 3 | 1.67 | 4.33 | 10 | 10.0 | 12 | 3 | 75.0 |
Dallas Penguins | 3 | 1.67 | 3.67 | 4 | 25.0 | 7 | 1 | 85.7 |
Erie Lions | 3 | 0.33 | 4.67 | 11 | 0.0 | 4 | 1 | 75.0 |