skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Chicago Bruins 4 4 3 11
Hollydell Hurricanes 1 6 2 9
Foothill Flyers 1 3 2 6
Dallas Penguins 1 1 3 5

Skater

 Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS
Chicago Bruins 3 11 11 22 55 20.0 1 1 0 0 12 24 0 0 0 0 0
Hollydell Hurricanes 3 9 8 17 83 10.8 2 2 0 0 4 8 0 0 0 0 0
Foothill Flyers 3 6 7 13 77 7.8 0 0 1 0 9 29 0 0 0 0 0
Dallas Penguins 3 5 5 10 47 10.6 1 1 0 0 8 24 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Hollydell Hurricanes 3 180:00 73 67 6 2.00 .918 0
Chicago Bruins 3 180:00 48 43 5 1.67 .896 0
Foothill Flyers 3 180:00 85 76 9 3.00 .894 0
Dallas Penguins 3 180:00 56 45 11 3.67 .804 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Chicago Bruins 3 3.67 1.67 10 10.0 10 1 90.0
Hollydell Hurricanes 3 3.00 2.00 7 28.6 4 0 100.0
Foothill Flyers 3 2.00 3.00 6 0.0 6 2 66.7
Dallas Penguins 3 1.67 3.67 4 25.0 7 1 85.7