skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 128

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
19 Graham Slaggert ChiMis 3 3 4 7 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.33
71 Sean Dhooghe ChiMis 3 3 3 6 3 100.0 1 0 1 0 1 2 0 0 0 0 0 0 0 2 1 2.00
11 Kamil Sadlocha ChiMis 3 3 3 6 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2.00
11 Andrew Andary JrGriz 3 3 3 6 3 100.0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 2.00
19 Cole Guttman JrKing 3 3 2 5 3 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 1 1.67
8 Josef Glamos Sy Nat 3 1 4 5 1 100.0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1.67
91 Liam Walsh PenEli 3 3 2 5 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.67
87 Cole Coskey ChiMis 3 3 1 4 3 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 1 1 1.33
91 Logan Cockerill JrGriz 3 2 2 4 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.33
10 Joshua Norris JrGriz 3 3 1 4 3 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33
7 Nicholas Wildgoose Hcanes 3 4 0 4 4 100.0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1.33
71 Zachery Taylor Sy Nat 3 1 3 4 1 100.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 1 1.33
22 William Christensen M-Fair 3 3 1 4 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 1.33
19 Christian LeSueur M-Fair 3 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.33
13 Jay Feiwell ChiMis 3 0 3 3 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
81 John Sieckhaus Blues 3 1 2 3 1 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
26 Jake Transit JrGriz 3 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
14 Trevor Bishop JrGriz 3 2 1 3 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
13 Brenden Stanko JrGriz 3 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
4 Jacob McGrew JrKing 3 2 1 3 2 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 1 0 1.00
7 Cameron Hausinger JrKing 3 1 2 3 1 100.0 0 1 0 0 2 4 0 0 0 0 0 0 0 0 1 1.00
11 Riley Johnson Hcanes 3 0 3 3 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
86 Joel Farabee Sy Nat 3 1 2 3 1 100.0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 1.00
91 Matthew Kirwan Sy Nat 3 1 2 3 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
15 Nicholas Abbruzzese M-Fair 3 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2 Diarmad DiMurro M-Fair 3 0 3 3 0 0.0 0 1 0 0 2 12 0 0 0 0 0 0 0 0 0 1.00
26 Brayden Lange PenEli 3 0 3 3 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
27 Luke Rosendale PenEli 3 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
96 Matthew Krieger PenEli 3 3 0 3 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
27 Thomas Altounian ChiMis 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67

Page 1 of 5

Displaying Results 1 - 30 of 128

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
30 Ryan McInchak JrGriz 3 48:00 1 0 0 0 12 12 0 0.00 1.000 1 0
33 Shane Brancato ChiMis 3 96:00 2 0 0 0 40 38 2 1.25 .950 1 0
30 Thomas Draper Sy Nat 3 144:00 2 1 0 0 125 118 7 2.92 .944 0 0
33 Rhett Bruckner JrKing 3 101:00 1 1 0 0 80 75 5 2.97 .938 0 0
29 Brandon McDonald JrKing 3 48:00 0 1 0 0 41 38 3 3.75 .927 0 0
31 Britt League Hcanes 3 142:10 1 1 0 0 75 69 6 2.53 .920 0 0
35 Joshua Pack JrGriz 3 96:00 1 1 0 0 58 53 5 3.12 .914 0 0
34 Tyler Haywood M-Fair 3 98:58 1 1 0 0 44 40 4 2.43 .909 0 0
97 Joe Dragonjac PenEli 3 146:58 2 1 0 0 117 103 14 5.72 .880 0 0
39 Alex Weissenborn Blues 3 96:00 0 1 0 0 18 15 3 1.88 .833 0 0
30 Eric Green M-Fair 3 48:00 0 1 0 0 41 34 7 8.75 .829 0 0
30 Jake Barczewski Blues 3 48:00 0 2 0 0 46 38 8 10.00 .826 0 0
1 Jeremy Forman ChiMis 3 48:00 1 0 0 0 16 13 3 3.75 .812 0 0
30 Isaiah Kahn Hcanes 3 6:50 0 1 0 0 25 18 7 61.46 .720 0 0
35 Alex Rose Sy Nat 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
35 Jacob Curry PenEli 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0