skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 68

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  FOW  FOL  TO  HIT  BS  + / -  MVP  GW  FG  AVG PTS
19 Graham Slaggert ChiMis 3 3 4 7 3 100.0 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 2.33
71 Sean Dhooghe ChiMis 3 3 3 6 3 100.0 1 0 1 0 1 2 0 0 0 0 0 0 0 2 1 2.00
11 Kamil Sadlocha ChiMis 3 3 3 6 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2.00
91 Liam Walsh PenEli 3 3 2 5 3 100.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.67
87 Cole Coskey ChiMis 3 3 1 4 3 100.0 1 0 0 0 4 8 0 0 0 0 0 0 0 1 1 1.33
22 William Christensen M-Fair 3 3 1 4 3 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 1.33
19 Christian LeSueur M-Fair 3 2 2 4 2 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.33
13 Jay Feiwell ChiMis 3 0 3 3 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
81 John Sieckhaus Blues 3 1 2 3 1 100.0 1 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
15 Nicholas Abbruzzese M-Fair 3 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
2 Diarmad DiMurro M-Fair 3 0 3 3 0 0.0 0 1 0 0 2 12 0 0 0 0 0 0 0 0 0 1.00
26 Brayden Lange PenEli 3 0 3 3 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00
27 Luke Rosendale PenEli 3 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00
96 Matthew Krieger PenEli 3 3 0 3 3 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00
27 Thomas Altounian ChiMis 3 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
9 Joey Keane ChiMis 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
44 Hunter Lellig ChiMis 3 0 2 2 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
4 Graham Lillibridge ChiMis 3 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
88 Nicholas Nardella ChiMis 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
16 Bud Winter Blues 3 2 0 2 2 100.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
71 Brady Tkachuk Blues 3 0 2 2 0 0.0 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0.67
19 Trevor Gilliland PenEli 3 2 0 2 2 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.67
77 Ryan Haag PenEli 3 0 2 2 0 0.0 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.67
3 Jackson Decker ChiMis 3 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
23 Brian Silver ChiMis 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
28 Benjamin Perkins ChiMis 3 1 0 1 1 100.0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0.33
18 Alex Chiodini Blues 3 1 0 1 1 100.0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0.33
14 Clayton Dawe Blues 3 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
12 Zach Wilson Blues 3 0 1 1 0 0.0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33
4 Matthew Hohl Blues 3 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.33

Page 1 of 3

Displaying Results 1 - 30 of 68

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
33 Shane Brancato ChiMis 3 96:00 2 0 0 0 40 38 2 1.25 .950 1 0
34 Tyler Haywood M-Fair 3 98:58 1 1 0 0 44 40 4 2.43 .909 0 0
97 Joe Dragonjac PenEli 3 146:58 2 1 0 0 117 103 14 5.72 .880 0 0
39 Alex Weissenborn Blues 3 96:00 0 1 0 0 18 15 3 1.88 .833 0 0
30 Eric Green M-Fair 3 48:00 0 1 0 0 41 34 7 8.75 .829 0 0
30 Jake Barczewski Blues 3 48:00 0 2 0 0 46 38 8 10.00 .826 0 0
1 Jeremy Forman ChiMis 3 48:00 1 0 0 0 16 13 3 3.75 .812 0 0
35 Jacob Curry PenEli 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0